laitimes

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

author:Remittance of funds

Looking back on the first half of the year, the Shanghai Composite Index fell by 0.25%, the Shenzhen Component Index fell by 7.1%, the ChiNext Index fell by more than 10%, and the Beijing Stock Exchange 50 Index fell by more than 30%. On the other hand, the weighted index performed actively, with the Shanghai 50 and CSI 300 indices both closing up in the first half of the year.

First, important market news

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

Second, the opportunity to see in advance

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

3. Positive announcements

1. Energy-saving Tiehan: Signed major overseas contracts of about 5.583 billion yuan

2. Zijin Mining: Julong Copper Mine and Tongshan Copper Mine have made major breakthroughs in prospecting and increasing reserves

3. Dezhan Health: The controlling shareholder proposed to repurchase shares with 200 million to 300 million yuan

4. Wall Nuclear Materials: The holding subsidiary plans to increase its capital by 200 million yuan to its subsidiaries

5. Boss Software: plans to repurchase shares from 50 million yuan to 100 million yuan

6. Hengxin Oriental: Won the bid of 406 million yuan Pingtan Cross-Strait Integrated Intelligent Computing Center Project (Phase I)

7. Guoguang Electric: net profit in the first half of the year increased by 50.62%-73.91% year-on-year

8. Greatstar Technology: Net profit is expected to increase by 25%-35% year-on-year in the first half of the year

9. Power Investment Energy: It is planned to invest in the construction of a 350,000-ton green electric aluminum project in Zaharnaoer

10. Guangdong Electric Power A: Huizhou Daya Bay Petrochemical Zone Comprehensive Energy Station Project was put into operation

11. Zhucheng Technology: It is planned to invest 300 million yuan in the construction of a connector production base

12. Xinhu Zhongbao: The largest shareholder plans to increase its shareholding by 10 million to 20 million yuan

13. ST Infineon: donated cash assets of 81.154 million yuan

14. Boss Software: It is planned to spend 50 million yuan to 100 million yuan to repurchase shares

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

Fourth, negative announcements

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week
A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week
A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

Fifth, the rise and fall in the first half of the year

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

6. List of major assets in the world

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

7. Brokerage strategy in the second half of the year

A shares are reducing their holdings again? 49 companies made major announcements, and what will these stocks do next week

8. MACD golden cross

1 Dongjie Smart (300486) Current price 5.74 up 20.08% Changing hands 4.87% Today's high of 5.74 Low of 5.74

2 Xinling Electric (301388) Current price 24.71 up 20.01% Changing hands 20.14% Today's high 24.71 Low 21

3 Northern Long Dragon (301357) Current 32.28 Up 20.00% Changing Hands 57.34% Today's High 32.28 Low 28.41

4 Xinte Electric (301120) Current 10.39 Up 19.98% Changing Hands 15.40% Today's High 10.39 Low 8.67

5 Golden Shield (300411) Current 13.67 Up 16.94% Changing Hands 25.91% Today's high of 14.03 Low of 12.08

6 Jinlu Electronics (301282) Current 23.78 Up 14.88% Changing Hands 37.05% Today's High 24.84 Low 20.2

7 Heshun Electric (300141) Current 8.21 Up 11.55% Changing Hands 14.35% Today's high 8.83 Low 7.59

8 Innovative New Materials (600361) Current 4.03 Up 10.11% Changing Hands 7.74% Today's high of 4.03 Low of 3.61

9 Moen Electric (002451) Current 5.37 Up 10.04% Changing Hands 3.22% Today's high of 5.37 Low 4.83

10 Valin Cable (001208) Current 7.58 Up 10.01% Changing Hands 5.58% Today's high is 7.58 Low 6.92

11 Valin Seiko (603356) Current 13.2 Up 10.00% Changing Hands 2.23% Today's High 13.2 Low 13.2

12 China XD (601179) Current 8.04 Up 9.99% Changing Hands 3.94% Today's high 8.04 Low 7.26

13 Honghe Technology (603256) Current 7.06 Up 9.97% Changing Hands 1.21% Today's High 7.06 Low 6.37

14 Changgao Electric New (002452) Current 8.28 Up 9.96% Changing Hands 5.41% Today's high of 8.28 Low 7.45

15 Dalian Electric Porcelain (002606) Current 7.51 Up 9.96% Changing Hands 4.06% Today's high 7.51 Low 6.85

16 Guanghong Technology (300735) Current 21.6 Up 9.81% Changing Hands 8.33% Today's high 23.1 Low 19.48

17 Huaxi Nonferrous Metals (600301) Current 20.22 Up 9.71% Changing Hands 9.77% Today's High 20.27 Low 18.58

18 Kangxin New Materials (600076) Current price 1.47 up 9.70% Changing hands 2.19% Today's high of 1.47 Low of 1.43

19 Xinwei Communication (300136) Current 19.58 up 9.02% Changing hands 7.47% Today's high is 19.7 and the low is 17.9

20 Jizhi (300553) Current price 24.49 up 8.94% Changing hands 7.52% Today's high of 26.98 Low of 22.33

21 Yueyang Xingchang (000819) Current 17.87 Up 8.43% Changing Hands 5.18% Today's High 18.13 Low 16.15

22 Hengmingda (002947) Current 35.2 Up 7.91% Changing Hands 12.60% Today's High 35.88 Low 32.11

23 CSSC (600150) Current 40.71 Up 7.84% Changing Hands 2.13% Today's High 40.99 Low 37.7

24 Meishuo Technology (301295) Current 19.91 Up 7.80% Changing Hands 25.33% Today's High 21.4 Low 18.26

25 Jinglun Electronics (600355) Current 3.19 Up 7.41% Changing Hands 14.44% Today's high is 3.27 Low 2.97

26 Bohai Leasing (000415) Current 2.55 Up 7.14% Changing Hands 3.07% Today's high of 2.62 Low of 2.39

27 Belon Precision (301567) Current 44.44 Up 6.60% Changing Hands 26.35% Today's High 45.79 Low 40.9

28 TENGEN ELECTRIC (605066) Current 5.57 Up 6.50% Changing Hands 4.61% Today's high is 5.75 Low 5.21

29 Changyuan Donggu (603950) Current 13.48 Up 6.23% Changing Hands 2.97% Today's High 13.87 Low 12.7

30 Yaguang Technology (300123) Current price 4.64 Up 6.18% Changing hands 4.82% Today's high 4.82 Low 4.31

31 Zhonghe Technology (000925) Current 6.58 Up 5.79% Changing Hands 6.29% Today's High 6.84 Low 6.28

32 *ST Zhongli (002309) Current 1.58 up 5.33% Changing hands 1.52% Today's high is 1.58 Low 1.46

33 Wanneng Power (000543) Current 8.85 Up 4.98% Changing Hands 1.43% Today's High 8.98 Low 8.39

34 Hung Fuhan (301086) Current 40.09 Up 4.54% Changing Hands 13.22% Today's high 40.69 Low 37.5

35 Zhongtian Technology (600522) Current 15.85 Up 4.41% Changing Hands 1.84% Today's High 16.1 Low 15.1

36 Chaoyang Technology (002981) 18.31 Current 18.31 Rise 4.39% Changing Hands 3.54% Today's High 19.05 Low 17.15

37 Hytera (002583) Current 4.07 Up 4.36% Changing Hands 4.13% Today's High 4.2 Low 3.88

38 MTC (002429) Current 4.81 Up 4.34% Changing Hands 0.89% Today's High 4.89 Low 4.57

39 Hyflux Electric (300407) Current 7.6 Up 4.11% Changing Hands 2.73% Today's high of 7.77 Low of 7.24

40 Yibo Technology (301366) Current price 34.04 up 4.07% Changing hands 16.16% Today's high is 34.15 Low 32.02

41 ZTE (000063) Current 27.97 Up 4.06% Changing Hands 3.22% Today's High 28.25 Low 26.87

42 ST Tesco (002024) Current 1.29 Up 4.03% Changing Hands 0.64% Today's high is 1.3 Low 1.26

43 Shenzhen Energy (000027) Current price 7.3 up 3.99% Changing hands 0.66% Today's high 7.42 low 6.99

44 Zijin Mining (601899) Current 17.57 Up3.96% Changing Hands 0.63% Today's High 17.63 Low 16.82

45 China Dynamics (600482) Current 19.48 Up 3.95% Changing Hands 1.19% Today's High 19.93 Low 18.63

46 Shanghai Hanxun (300762) Current price 17.91 up 3.95% Changing hands 7.24% Today's high 18.2 Low 17.09

47 Encore (300713) Current 12.12 Up 3.95% Changing Hands 13.02% Today's High 13 Low 11.36

48 Yuxin Electronics (301107) Current 25.1 Up 3.89% Changing Hands 6.36% Today's High 25.27 Low 23.86

49 Hengtong Optoelectronics (600487) Current 15.77 Up 3.89% Changing Hands 2.65% Today's high is 15.96 Low 15.05

50 Western Mining (601168) Current 17.95 Up 3.88% Changing Hands 1.36% Today's high is 18.08 Low 17.25

51 Hualian Holdings (000036) Current 3.24 Up 3.85% Changing Hands 1.18% Today's High 3.35 Low 3.1

52 Nanjing Business Travel (600250) Current 7.9 Up 3.81% Changing Hands 13.97% Today's high of 8.37 Low of 7.43

53 EPI (300115) Current 11.99 Up 3.72% Changing Hands 7.28% Today's High 12.08 Low 11.41

54 Jinzhi Technology (002090) Current 8.64 Up 3.60% Changing Hands 2.90% Today's High 8.88 Low 8.27

55 China Eastern Logistics (601156) Current 20.35 Up 3.56% Changing Hands 1.87% Today's high is 20.63 Low 19.52

56 Xichang Electric Power (600505) Current 11.39 Up 3.55% Changing Hands 12.61% Today's high of 11.76 Low 10.92

57 Mountain Eagle International (600567) Current 1.5 Up 3.45% Changing Hands 1.97% Today's High 1.55 Low 1.44

58 Bank of Qingdao (002948) Current 3.37 Rise 3.37% Changed hands 1.31% Today's high is 3.39 Low 3.26

59 Shanke Smart (300897) Current 18.44 Up3.36% Changing Hands 1.96% Today's high is 18.6 Low 17.61

60 Corson Tech (603626) Current 5.56 Up 3.35% Changing Hands 2.51% Today's high of 5.66 Low 5.26

61 Crystal Optoelectronics (002273) Current 16.98 Up 3.28% Changing Hands 3.43% Today's high is 17.27 Low 16.17

62 Victory Precision (002426) Current 1.58 Up3.27% Changing Hands 1.79% Today's high is 1.61 Low 1.53

63 Golden Horse Amusement (300756) Current 14.92 Up 3.25% Changing Hands 5.01% Today's High 14.95 Low 14.31

64 Furi Electronics (600203) Current 6.35 Up 3.25% Changing Hands 6.63% Today's High 6.55 Low 6.01

65 Bao New Energy (000690) Current price 5.1 up 3.24% Changing hands 2.07% Today's high of 5.16 Low of 4.91

66 SJTU Sino (300851) Current 23.12 Up 3.21% Changing Hands 1.01% Today's High 23.13 Low 22.17

67 Shengtong Energy (001331) Current 13.85 Up 3.20% Changing Hands 4.11% Today's High 13.88 Low 13.36

68 Darui Electronics (300976) Current 45.85 Up 3.01% Changing Hands 7.07% Today's high of 46.49 Low 44.03

69 Holley Technology (301011) Current 15.41 Up-3.01% Changing Hands 1.42% Today's high is 15.56 Low 14.79

70 Tangyuan Electric (300789) Current 13.24 Up 2.95% Changing Hands 1.84% Today's high is 13.56 Low 12.82

71 Chuangxin Electric (301448) Current 20.72 Up 2.93% Changing Hands 7.73% Today's High 21.5 Low 19.53

72 Western Regions Tourism(300859) Current 30.63 Up 2.89% Changing Hands 4.93% Today's high is 30.94 Low 29.5

73 CNOOC (601808) Current 17.2 Up 2.87% Changing Hands 0.25% Today's high is 17.3 Low 16.65

74 Tongling Nonferrous Metals (000630) Current 3.61 Up 2.85% Changing Hands 1.59% Today's high 3.63 Low 3.48

75 Lang Ke Smart (300543) Current 8 Up 2.83% Changing Hands 4.51% Today's high of 8.13 Low 7.65

76 Fenda Tech (002681) Current 3.65 Up 2.82% Changing Hands 2.36% Today's high of 3.74 Low of 3.52

77 Shengbang (301233) Current 38.02 Up 2.76% Changing Hands 10.83% Today's high of 38.88 Low of 36.71

78 Supercom (603322) Current 26.51 Up 2.71% Changing Hands 5.56% Today's High 27.3 Low 25.75

79 Shengde Xintai (300881) Current 25.69 Up 2.68% Changing Hands 3.08% Today's High 26.09 Low 25

80 Platinum New Materials (300811) Current price 43.9 up 2.64% Change hands 2.53% Today's high of 44.66 Low of 42.3

81 Leybold Hi-Tech (002106) Current 10.9 Up 2.64% Changing Hands 4.06% Today's High 11.04 Low 10.36

82 Qingang (601326) Current 3.17 Up 2.59% Changing Hands 0.46% Today's high 3.19 Low 3.08

83 Smart Cube (301312) Current 38.46 Up 2.59% Changing Hands 16.60% Today's high is 39.03 Low 36.1

84 Swan (603029) Current 13.89 Up 2.58% Changing Hands 2.74% Today's high 14.32 Low 13.43

85 Sanxiang New Materials (603663) Current 14.39 Up 2.57% Changing Hands 2.52% Today's High 14.69 Low 13.9

86 Weixing (002849) Current 11.16 Rise 2.48% Changing Hands 2.31% Today's High 11.56 Low 10.69

87 Xiangyuan New Materials(300980) Current 15.76 Up 2.40% Changing Hands 3.55% Today's high of 16.7 Low of 15.12

88 China Nuclear Power (601985) Current 10.66 Up 2.40% Changing Hands 0.64% Today's high is 10.68 Low 10.34

89 Alaide (301419) Current 24.83 Up 2.35% Changing Hands 3.05% Today's high is 25.34 Low 24.13

90 Hefeng (603609) Current price 6.54 Up 2.35% Changing hands 0.74% Today's high is 6.6 Low 6.32

91 Jinguan (300510) Current 3.5 Up 2.34% Changing Hands 1.55% Today's High 3.59 Low 3.41

92 Huagong Technology (000988) Current 29.93 Up 2.32% Changing Hands 3.05% Today's high is 30.24 Low 29.11

93 USI (601231) Current 16.05 Up 2.29% Changing Hands 1.18% Today's high is 16.47 Low 15.5

94 Qilu Bank (601665) Current 4.91 Up 2.29% Changing Hands 0.64% Today's high is 4.94 Low 4.77

95 China Communications Construction (601800) Current 8.94 Up 2.29% Changing Hands 0.46% Today's high of 9.01 Low 8.71

96 Haiguo (301063) Current price 14.34 Up 2.28% Changing hands 2.41% Today's high 14.58 Low 14.02

97 Shenhao Technology (300853) Current 14.54 Up 2.18% Changing Hands 1.33% Today's High 14.88 Low 14.23

98 Weichai Heavy Machinery (000880) Current 7.99 Up 2.17% Changing Hands 1.30% Today's high 8.04 Low 7.79

99 Pulutong (002769) Current 5.23 Up 2.15% Changing Hands 1.43% Today's high is 5.33 Low 5.1

100 Sichuan Jiuzhou (000801) Current 10 Up 2.15% Changing Hands 1.82% Today's high is 10.19 Low 9.79

101 YOFC (601869) Current 24.33 Up 2.14% Changing Hands 0.52% Today's high is 24.85 Low 23.73

102 Quanchai Power (600218) Current 6.71 Up 2.13% Changing Hands 1.25% Today's high is 6.88 Low 6.55

103 Huijin Tong (603577) Current 6.94 Up 2.06% Changing Hands 1.29% Today's high is 7.05 Low 6.82

104 Kaisheng Technology (600552) Current 9.43 Up 2.06% Changing Hands 1.07% Today's High 9.64 Low 9.14

105 Bank of Suzhou (002966) Current 7.5 Up 2.04% Changing Hands 1.27% Today's high of 7.59 Low of 7.32

106 Double Arrows (002381) Current 6.71 Up 1.98% Changing Hands 0.95% Today's High 6.77 Low 6.63

107 Hailianxun (300277) Current 6.74 Up 1.97% Changing Hands 1.26% Today's High 6.9 Low 6.6

108 Bank of Shanghai (601229) Current 7.26 Up 1.97% Changing Hands 0.33% Today's high is 7.28 Low 7.1

109 Shanghai Xiba (603200) Current 20.78 Up 1.96% Changing Hands 1.55% Today's High 21.2 Low 20.31

110 CNPC Engineering (600339) Current 3.12 Up 1.96% Changing Hands 0.55% Today's high of 3.15 Low of 3.06

111 Feinan Resources (301500) Current 17.45 Up 1.93% Changing Hands 6.48% Today's High 18 Low 17.08

112 Bank of Xiamen (601187) Current 5.33 Up 1.91% Changing Hands 1.42% Today's high 5.36 Low 5.2

113 Rapoo Technology (002577) Current 12.37 Up 1.89% Changing Hands 1.53% Today's High 12.6 Low 11.95

114 Bandung Optoelectronics (300710) Current 15.17 Up 1.88% Changing Hands 2.58% Today's High 15.4 Low 14.7

115 Zhongyuan New Materials (603527) Current 7.1 Up 1.87% Changing Hands 1.45% Today's high of 7.21 Low 6.95

116 Rainbow Group (003023) Current 15.95 Up-1.85% Changing Hands 4.35% Today's High 16.35 Low 15.55

117 Tianyi (300504) Current 12.19 Up 1.84% Changing Hands 0.98% Today's high is 12.43 Low 11.89

118 Xiangteng New Materials (001373) Current 25.59 Up 1.83% Changing Hands 3.72% Today's High 26.49 Low 24.92

119 Zhixin Precision (301512) Current 49.05 Up 1.83% Changing Hands 30.28% Today's High 51 Low 46.78

120 Kyojin (603118) Current 6.7 Up 1.82% Changing Hands 1.12% Today's High 6.85 Low 6.56

121 Huihong Group (600981) Current 1.69 Up 1.81% Changing Hands 0.50% Today's High 1.7 Low 1.65

122 (301508) Current 36.96 Up 1.76% Changing Hands 12.70% Today's High 37.6 Low 35.84

123 Petrochemical Oilfield Service (600871) Current 1.74 Up 1.75% Changing Hands 0.41% Today's High 1.75 Low 1.7

124 Beiwei Technology (002148) Current 4.65 Up 1.75% Changing Hands 2.33% Today's high is 4.71 Low 4.52

125 Yawei (002559) Current price 7.66 up 1.73% Changing hands 2.75% Today's high of 7.78 Low of 7.49

126 Luyin Investment (600784) Current 4.74 Up 1.72% Changing Hands 0.83% Today's High 4.8 Low 4.6

127 Atlantic (600558) Current 3.6 Up 1.69% Changing Hands 1.07% Today's High 3.66 Low 3.5

128 TCL TECH(000100) Current 4.32 Up 1.65% Changing Hands 1.29% Today's High 4.38 Low 4.22

129 MCC (601618) Current 3.1 Up 1.64% Changing Hands 0.42% Today's High 3.12 Low 3.04

130 Bohui (300839) Current 5.63 Up 1.62% Changing Hands 1.91% Today's high of 5.84 Low 5.55

131 Lijiang (002033) Current 8.76 Up 1.62% Changing Hands 1.39% Today's High 8.77 Low 8.62

132 ST Zhongtai (002092) Current 3.8 Up 1.60% Changing Hands 0.64% Today's high is 3.84 Low 3.72

133 Tellhow Technology (600590) Current 3.81 Up 1.60% Changing Hands 0.75% Today's High 3.87 Low 3.71

134 Nanwang Technology (301355) Current 9.59 Up 1.59% Changing Hands 1.89% Today's High 9.71 Low 9.42

135 Ningbo Dongli (002164) Current 3.84 Up 1.59% Changing Hands 1.12% Today's high is 3.89 Low 3.76

136 Xianglu Tungsten (002842) Current 5.17 Up 1.57% Changing Hands 1.71% Today's high of 5.28 Low 5.06

137 CSL Holdings (002471) Current 1.95 Up-1.56% Changing Hands 1.64% Today's high is 1.98 Low 1.91

138 Huayang New Materials (600281) Current 2.62 Up 1.55% Changing Hands 1.06% Today's high is 2.68 Low 2.56

139 Tian Yuan Pet (301335) Current 15.89 Up 1.53% Changing Hands 0.79% Today's high is 16.09 Low 15.58

140 Ruiling (300154) Current price 5.33 up 1.52% Changed hands 1.03% Today's high is 5.4 Low 5.24

141 Zhekuang (300837) Current 20.76 Up 1.52% Changing hands 0.85% Today's high 21.11 Low 20.37

142 Longsys(301308) Current 94.74 Up 1.50% Changing Hands 6.20% Today's high is 96.45 Low 92.76

143 UBI (603629) Current 18.46 Up 1.48% Changing Hands 1.68% Today's high is 18.85 Low 17.96

144 Yuanzu (603886) Current 15.06 Up 1.48% Changing Hands 0.38% Today's High 15.2 Low 14.84

145 Huhua (003002) Current 10.97 Up 1.48% Changing Hands 1.12% Today's High 11.15 Low 10.8

146 Starfish (603115) Current 10.4 Up 1.46% Changing Hands 0.52% Today's High 10.49 Low 10.19

147 China Merchants Highway (001965) Current 11.86 Up 1.45% Changing Hands 0.24% Today's high is 11.95 Low 11.61

148 Chong Hing Resources (600193) Current 3.5 Up 1.45% Changing Hands 0.72% Today's High 3.58 Low 3.42

149 Sinosteel Tianyuan (002057) Current 7 Up 1.45% Changing Hands 0.68% Today's high of 7.09 Low of 6.89

150 Zhangzhou Development (000753) Current 2.81 Up 1.44% Changing Hands 0.55% Today's high is 2.82 Low 2.75

151 Markor Home (600337) Current 2.11 Up 1.44% Changing Hands 1.03% Today's high is 2.18 Low 2.05

152 North Mining Technology Co., Ltd. (600980) Current 13.03 Up 1.40% Changing Hands 0.75% Today's High 13.24 Low 12.84

153 Taishan Oil (000554) Current 5.07 Up 1.40% Changing Hands 1.98% Today's high 5.13 Low 5.01

154 Qianjiang Biochemical (600796) Current 4.36 Up 1.40% Changing Hands 0.80% Today's High 4.43 Low 4.27

155 Zhejiang Dingli (603338) Current 60.42 Up 1.39% Changing Hands 0.85% Today's high is 60.88 Low 59.16

156 Zhengye Technology Co., Ltd. (300410) Current 5.12 Up 1.39% Changing Hands 6.12% Today's High 5.4 Low 4.99

157 Jingcheng (600860) Current 8.07 Up 1.38% Changing Hands 0.94% Today's high is 8.2 Low 7.96

158 Qide New Materials(300995) Current 15.42 Up 1.38% Changing Hands 1.88% Today's High 15.65 Low 14.9

159 INVT(002334) Current 5.98 Up 1.36% Changing Hands 1.18% Today's High 6.04 Low 5.9

160 KTC (001308) Current 22.5 Up 1.35% Changing Hands 1.75% Today's high is 22.68 Low 22.12

Likes and retweets are great support!