laitimes

July 1: At noon closing, the main funds bought these stocks sharply

author:A-share big data mining
Stock abbreviation Current Price (RMB) Change (%)

The main force flows

24.07.01

Number of retail investors

24.07.01

Star Power 13.39 8.86 290 million -174.54
Vanke A 7.31 5.48 182 million -31.86
Zhongji Innolight 140.02 1.55 133 million -117.73
Tianfu Communications 92.3 4.39 133 million -102.50
Ping An Bank 10.24 0.89 120 million -7.64
I love my home 2.44 9.91 118 million 2.90
Poly Development 9.43 7.65 110 million -19.33
Nuclear power in China 10.97 2.91 97,934,800 -7.16
COSCO Shipping Holdings 15.85 2.32 95,909,900 -2.37
Abc 4.43 1.61 91,576,700 -1.20
Jinlang Technology 47.98 15.23 91,406,600 -68.52
Huijin Technology 9.67 19.98 83,249,600 48.21
Guodian Power 6.11 2.00 80,565,500 -11.63
Industrial and Commercial Bank of China 5.82 2.11 65,294,900 -0.86
Gemdale Group 3.64 7.06 64,711,200 -30.79
Mobile 108.85 1.26 64,288,800 15.49
Shengtun Mining 3.92 6.81 60,309,500 -51.98
Accelink 37.72 0.94 58,856,900 -42.49
Zangge Mining 26.1 8.43 58,797,600 -23.13
Bank of Ningbo 22.59 2.40 58,208,600 -7.00
China Merchants Shekou 9.44 7.40 58,074,700 -9.74
CNOOC 34.22 3.70 56,318,400 -10.02
PowerChina 5.72 2.33 56,105,300 -8.72
New Yisheng 105.99 0.42 56.056 million -21.64
Binjiang Group 7.99 10.06 55,202,100 15.42
Science and technology information 11.78 13.38 53,801,300 -320.21
Sungrow 61.81 -0.36 53,665,900 -7.78
Super-Info Communications 28.35 6.94 52.491 million -11.13
HNA Holdings 1.12 9.80 52,425,300 41.25
Crystal Optoelectronics 17.39 2.42 48,929,500 -41.15
Zhongke Magnetics 38.7 20.00 47,453,100 1326.10
iFLYTEK 43.24 0.68 46,353,800 2.10
Institute of Building Science and Technology 12.98 15.89 43,690,900 222.02
Jacques Technologies 64.6 2.69 42,514,800 -29.78
Debe Group 17.15 19.93 39,576,400 -233.71
Huayu Mining 13.31 3.98 39,177,400 -86.27
Guanghui Automobile 0.76 10.15 39,104,600 -301.18
PetroChina 10.5 1.74 38,531,600 0.04
Huafa shares 7.15 10.00 37,770,600 -16.24
Shenzhen Ruijie 24.52 12.43 36,696,400 -1371.42
Oriental rainbow 13.08 6.00 34,841,500 -20.62
Dagang Holdings 5.36 19.91 33,514,500 220.83
Yatong shares 5.66 7.20 32,123,400 -325.73
Vantone Development 6.69 -0.45 32,063,700 -44.82
Hunan Gold 18.97 4.81 30,224,100 7.26
AMEC 138.86 -1.70 29,637,600 -43.21
Alto Electronics 5.6 4.09 29,292,700 -68.94
China Power 19.67 0.98 28.45 million -11.25
Powerway alloy 15.5 1.71 28,437,300 -22.63
Aluminum Corporation of China 7.79 2.10 28,259,400 -4.64
Merchants Port 20.1 4.42 27,176,400 -9.95
Haier Smart Home 28.19 -0.67 25,110,400 -6.38
Hunan Yuneng 29.23 -7.09 25,008,400 -41.84
Gansu can be chemical 3.59 3.46 24,905,200 -24.60
Golden unicorn 14.48 -1.90 24,602,900 29.10
Chifeng Gold 16.85 3.12 24,507,100 -18.83
Guanghui Energy 6.82 1.79 24,361,100 -7.79
Shanghai Electric Power 10.17 2.83 23.945 million -10.31
Zijin Mining 17.95 2.16 23.296 million -0.98
Tax-friendly shares 28.74 6.29 22,999,700 -17.69
Wanji Technology 38.16 2.09 22,258,400 -205.85
Yintai Gold 16.73 2.70 21,967,600 -10.95
Walter shares 14.35 5.36 21,852,300 -87.02
CICC Gold 14.87 0.47 21,380,400 -6.68
Deep City Friendship 27.99 3.13 20,952,300 -81.71
Jishi Media 1 9.89 20,014,000 108.50
Mingpu optical magnetic 22.29 2.86 19,654,600 -100.48
Shennong Technology 2.03 13.41 19,488,200 -267.19
Yunnan Baiyao 52.17 1.99 18,929,300 -0.84
China Everbright Bank 3.19 0.63 18,769,400 -0.51
Tongling is colored 3.69 2.22 18,322,800 -15.64
Sino-peasant union 12.88 9.99 18,279,200 -51.84
Lokai shares 13.01 9.98 18,252,800 -17.88
Shenhuo shares 21.12 4.40 17,988,100 -3.07
China's nuclear construction 8.45 4.45 17,740,100 -9.60
iSoftStone 35.42 0.60 17,624,900 -25.35
Zuoli Pharmaceutical 15.44 2.12 17,205,600 -19.24
Gold molybdenum shares 10.97 5.38 16,958,400 -5.62
Huahong Technology 7 10.06 16,929,900 -30.36
Feikai Materials 12.69 3.17 16,228,200 -75.69
Shaanxi Coal Industry 27.03 4.89 16,032,700 -1.24
Co-creation data 59 3.51 16,010,400 -71.75
Tibetan Heavenly Road 4.64 4.04 15,973,800 7.82
Huayang shares 10.4 4.42 15.946 million 2.00
Huayang Lianzhong 9.32 0.54 15,847,500 -79.54
Yankuang Energy 23.53 3.52 15,639,600 -5.01
Kinriki Perpetual Magnetism 13.68 5.56 15,279,500 -40.62
China Molybdenum 8.57 0.82 15,251,100 -1.56
Greenland Holdings 1.4 3.70 14,963,500 -5.70
Zhengping shares 2.64 10.00 14,854,100 -19.92
China Merchants Shipping 8.76 3.67 14,748,900 -2.95
Demingli 88.29 2.19 14,613,200 -78.97
ECT 38.87 -3.38 14,535,700 -22.62
AVIC Shenfei 39.71 -0.97 14,509,600 -3.05
Tang Ren God 5.58 4.11 14,496,700 -29.98
Positive sea magnet 9.64 4.10 14,336,700 -42.48
Yunnan germanium industry 11.09 2.12 14,326,200 -34.75
Tin shares 15.83 2.20 14,245,700 -8.44
Chinese architecture 5.47 3.01 14,124,500 3.58
USI 15.73 -1.99 14,058,800 -6.09
July 1: At noon closing, the main funds bought these stocks sharply