In the past 5 days, a total of 174 companies have been investigated by institutions, and Mindray Medical, Dangsheng Technology, Jiuan Medical, etc. have been investigated by many institutions.
Securities Times • data treasure statistics show that in the past 5 trading days (January 13 to January 19), about 174 companies in the two cities were investigated by institutions, and the type of research institutions showed that securities companies conducted research on 151 companies, that is, 86.78% of the listed companies' research activities were participated in by securities companies; fund companies surveyed 128, ranking behind; Sunshine Private Equity Institutions surveyed 79, ranking third.
In the list of institutional surveys, a total of 52 companies have been surveyed by more than 20 institutions. Mindray Medical received the most attention, with 430 institutions participating in the survey; Dangsheng Technology was surveyed by 239 institutions, ranking second in the list; Jiuan Medical and ST Traditional Chinese Medicine were investigated by 161 and 142 institutions respectively.
In terms of the number of institutional surveys, 6 companies have been investigated by institutions 3 times, namely Weixing Shares, Zhangjiagang Bank, Bank of Suzhou, etc., and the institutional research is the most intensive.
Securities Times • Data Treasure statistics, more than 20 institutions gathered in the research stocks, the past 5 days of net inflow of funds 12, Tuowei Information in the past 5 days of net inflow of funds of 285 million yuan, the net inflow of the main funds the most; the net inflow of funds are more Jinlang Technology, Mindray Medical, etc., the net inflow of funds are 132 million yuan, 0.91 billion yuan, respectively.
In terms of market performance, among the research stocks gathered by institutions, there are 25 that have risen in the past 5 days, and the top gainers are digital zhengtong, Skyworth digital, Jingbei, etc., with an increase of 69.54%, 18.55%, 16.17%; there are 19 that have fallen, and the top decline is ST National Medicine, Dongfeng shares, Yu hitomi optics, etc., with a decline of 22.90%, 12.15%, 10.36%.
Among the institutional stocks, 1 share has announced the annual report performance express, and the net profit growth rate is higher than Changshu Bank, with an increase of 21.13%. A total of 11 companies announced last year's performance forecasts, and 11 pre-increased performance forecast types. In terms of the median increase in net profit, the highest increase in net profit is Jiuan Medical, which is expected to have a median net profit of 1.050 billion yuan, an increase of 333.30% year-on-year.
List of institutional research units in the past 5 days
Stock code | Securities abbreviations | Number of institutional surveys | Number of institutions | The latest closing price (Yuan) | Period Change (%) | industry |
---|---|---|---|---|---|---|
300760 | Mindray Medical | 1 | 430 | 335.22 | 1.61 | Pharmaceutical Biology |
300073 | Dangsheng Technology | 239 | 82.30 | -3.20 | Electrical equipment | |
002432 | Jiuan Medical | 2 | 161 | 70.60 | 13.47 | |
000516 | ST Chinese Medicine | 142 | 7.17 | -22.90 | ||
002230 | iFLYTEK | 125 | 48.45 | -0.55 | Computer | |
300674 | Yuxin Technology | 104 | 25.80 | 4.84 | ||
002960 | Bluebird Fire | 88 | 50.60 | 9.52 | Machinery and equipment | |
601128 | Changshu Bank | 80 | 7.34 | 1.94 | Bank | |
300415 | Yi Zhi Secret | 73 | 19.17 | -3.86 | ||
002156 | Tongfu microelectric | 69 | 18.89 | -1.51 | electron | |
002557 | Qiaqia Food | 68 | 56.97 | -1.06 | Food and beverages | |
300790 | Umi Optics | 67 | 34.35 | -10.36 | ||
002567 | Tang People God | 8.01 | -4.87 | Agriculture, forestry, animal husbandry and fishery | ||
603666 | Yi Jia and | 66 | 72.74 | -3.27 | ||
002372 | Weixing New Material | 24.16 | 1.85 | building material | ||
002019 | Yifan Pharmaceutical | 60 | 20.39 | 2.82 | ||
300348 | Evergreen Technology | 56 | 16.75 | 6.21 | ||
300432 | Fu Lin Seiko | 53 | 26.52 | -7.01 | Car | |
301029 | Yiheda | 52 | 87.66 | 1.54 | ||
603856 | Donghong shares | 3 | 51 | 16.41 | 4.19 | |
002171 | Chujiang New Material | 48 | 11.76 | 0.17 | nonferrous metal | |
300332 | Trench environment | 47 | 10.58 | 4.13 | utility | |
300979 | Warley Group | 46 | 84.40 | -2.25 | Textiles and apparel | |
300075 | Digital politics | 44 | 29.55 | 69.54 | ||
601515 | Dongfeng shares | 42 | 7.95 | -12.15 | Light industry manufacturing | |
OCT A | 40 | 8.17 | 1.11 | real estate | ||
002108 | Cangzhou Pearl | 7.11 | -7.18 | Basic chemicals | ||
300666 | Jiangfeng Electronics | 39 | 52.61 | -4.33 | ||
002728 | Special one pharmaceutical | 32 | 17.01 | -4.17 | ||
000726 | Lutai A | 31 | 6.79 | -1.59 | ||
301221 | Light Court Information | 109.75 | 5.25 | |||
301108 | Jelly shares | 28 | 61.55 | -8.23 | Beauty treatments | |
002042 | Huafu fashion | 26 | 5.28 | 6.67 | ||
300308 | Mid-World Innolux | 25 | 39.33 | -2.65 | correspondence | |
000810 | Skyworth Digital | 13.93 | 18.55 | Household appliances | ||
300428 | Lizhong Group | 24.30 | 14.62 | |||
002987 | Beijing North | 24 | 44.26 | 16.17 | ||
600528 | China Railway Industry | 8.88 | 1.14 | |||
600908 | Bank of Wuxi | 6.08 | 1.84 | |||
300763 | Jinlang Technology | 23 | 217.90 | |||
002003 | Weixing shares | 14.00 | -0.43 | |||
300902 | National Security | 21 | 49.98 | 10.89 | ||
000581 | Weifu Hi-Tech | 23.42 | 2.67 | |||
002261 | Topvi Information | 20 | 9.24 | 12.68 | Social services | |
600267 | Haizheng Pharmaceutical | 19 | 16.96 | 21.23 | ||
002402 | and Ty | 18 | 26.63 | 1.52 | ||
603138 | Massive amounts of data | 27.23 | 23.72 | |||
002839 | Zhangjiagang line | 17 | 6.48 | 4.85 | ||
300547 | Chuanhuan Technology | 13.35 | 0.60 | |||
002873 | Xintian Pharmaceutical | 22.50 | -12.28 | |||
002214 | Dali Technology | 16 | 18.41 | -4.21 | National defense and military industry | |
000915 | Walter Dyne | 34.16 | 0.38 | |||
301129 | Rena Smart | 71.50 | -4.84 | |||
000921 | Hisense home appliances | 13 | 2.66 | |||
002886 | Walter Shares | 29.47 | -5.73 | |||
002995 | Heaven and Earth Online | 35.12 | 3.48 | media | ||
300497 | Fuxiang Pharmaceutical | 24.50 | ||||
000989 | Nine Shibado | 9.94 | -7.53 | |||
300705 | Jiudian Pharmaceuticals | 12 | 32.66 | -5.72 | ||
300286 | Ankerry | 37.59 | 5.59 | |||
002908 | Desheng Technology | 19.89 | -6.40 | |||
300474 | Jing Jia Wei | 123.78 | 1.98 | |||
003035 | Southern Grid Energy | 7.51 | -6.13 | |||
301058 | COFCO Engineering | 20.83 | -2.80 | Architectural decoration | ||
CIMC | 11 | 16.78 | -2.21 | |||
603661 | Henglin shares | 42.65 | -1.36 | |||
300525 | Boss Software | 10 | 26.79 | 8.51 | ||
002410 | Guanglian | 63.60 | 5.82 | |||
002182 | Yunhai Metal | 22.40 | -2.14 | |||
002867 | Zhou Dasheng | 18.14 | -0.44 | |||
002250 | Lianhua Technology | 9 | 19.06 | 4.96 | ||
002497 | Yahua Group | 24.19 | -6.49 | |||
301037 | Bao Lijia | 25.81 | -1.75 | |||
003028 | Zhenbang Intelligent | 42.67 | -2.51 | |||
300382 | Slack | 23.16 | 4.99 | |||
002805 | Fengyuan shares | 31.83 | 9.04 | |||
002142 | Bank of Ningbo | 39.46 | 2.23 | |||
002943 | Yujing shares | 38.47 | -15.99 | |||
002055 | Derun Electronics | 14.71 | -2.32 | |||
003000 | Jinzai Food | 10.49 | -5.32 | |||
000762 | Tibet Mining | 45.31 | -14.25 | |||
300151 | Changhong Technology | 8 | 34.23 | -6.48 | ||
002548 | Kim Sinong | 6.54 | -0.91 | |||
300772 | Yunda shares | 40.34 | -3.21 | |||
Kingkey Zhinong | 17.36 | -2.96 | ||||
600679 | Shanghai Phoenix | 11.66 | -1.35 | |||
600496 | Seiko steel structure | 7 | 4.81 | -2.24 | ||
002158 | Han bell seiki | 23.40 | -4.45 | |||
603558 | Jiansheng Group | 11.06 | -7.68 | |||
300599 | Xiongsu Technology | 6.78 | ||||
300456 | Microelectronics | 23.44 | -2.09 | |||
300700 | Dale New Materials | 19.94 | 31.18 | |||
002917 | Kim Obo | 13.06 | 20.04 | |||
002603 | Yiling Pharmaceutical | 6 | 25.29 | 1.04 | ||
600926 | Bank of Hangzhou | 14.22 | 3.12 | |||
300181 | Zoli Pharmaceuticals | 11.10 | -2.03 | |||
002367 | Kangli elevator | 8.05 | ||||
002758 | Zhejiang Agricultural Shares | 11.57 | -3.34 | |||
300993 | Jade horse shade | 5 | 29.73 | -2.04 | ||
603166 | Fuda shares | 8.21 | -5.85 | |||
002286 | Bowling Treasure | 13.19 | -4.90 | |||
300879 | Big Leaf Shares | 20.80 | -2.16 | |||
300499 | Gao Lan shares | 14.08 | ||||
300683 | Hayth Bio | 68.85 | 18.83 | |||
002911 | Buddha-burning energy | 10.92 | -0.46 | |||
002717 | Lingnan Shares | 3.75 | -0.79 | |||
000999 | CR 39 | 36.10 | ||||
300918 | Nanshan Zhishang | 11.03 | 2.32 | |||
002084 | Seagulls live in | 5.32 | -3.62 | |||
301159 | Three-dimensional world | 57.85 | -3.36 | |||
300853 | Shen Hao Technology | 39.97 | -5.51 | |||
300320 | Haida shares | 4 | 8.44 | |||
002488 | Jingu shares | 9.10 | ||||
002045 | Guoguang Electrical Appliances | 12.73 | -3.92 | |||
301193 | Jialian Technology | 31.38 | -2.49 | |||
002062 | Hongrun Construction | 5.52 | 24.32 | |||
300840 | Kute Smart | 12.04 | -1.15 | |||
000887 | Zhongding shares | 24.82 | 11.55 | |||
000538 | Yunnan Baiyao | 98.75 | -6.92 | |||
002966 | Bank of Suzhou | 6.96 | 0.14 | |||
301087 | Kefu Medical | 80.12 | -5.63 | |||
002639 | Snowman shares | 13.08 | -23.06 | |||
002345 | Tide Macro Base | 5.61 | -8.33 | |||
002976 | Reima Precision | 23.89 | 3.91 | |||
000513 | Livzon Group | 38.43 | ||||
002801 | Shimmer shares | 20.05 | -1.81 | |||
300962 | Irradiation of the middle gold | 23.96 | 4.86 | |||
301076 | New Han New Material | 39.48 | -3.14 | |||
002980 | Hua Shengchang | 35.62 | 5.07 | |||
300459 | Tom cat | 5.85 | 10.59 | |||
300243 | Ruifeng high materials | 13.18 | -4.01 | |||
300971 | Boya Seiko | 36.63 | -8.08 | |||
300185 | Tongyu Heavy Industry | 3.34 | -3.19 | |||
000790 | Huashen Technology | 5.51 | -11.98 | |||
603676 | Wilson Kang | 10.27 | -7.48 | |||
002594 | BYD | 252.97 | -1.18 | |||
002166 | Rhein Bio | 9.80 | 1.66 | |||
000629 | Pangang vanadium titanium | 3.93 | -7.96 | steel | ||
300004 | Southwind shares | 6.61 | -6.24 | |||
000705 | Zhejiang Zhenyuan | 8.50 | -5.24 | |||
600572 | Conn Bay | 4.98 | -3.68 | |||
300276 | Sanfeng Intelligent | 4.57 | 2.47 | |||
002790 | Rielt | 8.67 | -7.47 | |||
002533 | Jinbei electrician | 8.47 | -0.47 | |||
300935 | Yingjian Branch | 59.08 | 2.37 | |||
300865 | Big big | 28.80 | -3.78 | |||
000776 | GF Securities | 22.27 | 0.54 | Non-bank finance | ||
002322 | Science and Engineering Environmental Sciences | 12.38 | ||||
002907 | Watson Pharmaceuticals | 16.59 | -15.62 | |||
300300 | Straits Innovation | 6.23 | 28.45 | |||
603759 | Haitian shares | 17.35 | -2.36 | environmental protection | ||
002891 | Zhongpet shares | 27.80 | ||||
301096 | Baicheng Pharmaceutical | 87.38 | -3.94 | |||
002314 | Nanshan Holdings | 3.94 | 20.12 | |||
300848 | Murray New Materials | 32.80 | ||||
300105 | Longyuan technology | 6.24 | -6.59 | |||
301021 | Innova Laser | 40.69 | -0.49 | |||
002254 | Taihe New Material | 19.92 | 1.07 |
Note: This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Institutional research
Institutions, research, visits