laitimes

Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities

1. Top 10 institutional strategies

Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities

Second, the opportunity to see in advance

Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities
Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities
Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities

3. Important announcements of listed companies

Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities

Fourth, the list of daily limits

Last night and this morning, July 22, nearly 30 companies were significantly positive, and the top ten brokerages have laid out these opportunities

5. KDJ Golden Fork

1 Huayang Lianzhong (603825) Current 8.57 Up 10.01% Changing Hands 3.94% Today's high of 8.57 Low 7.77

2 Dagang (002077) Current 11.67 Up 9.99% Changing Hands 5.74% Today's High 11.67 Low 10.54

3 Chengtian Weiye (300689) Current 13.59 up 9.60% Changing hands 7.29% Today's high is 14.28 Low 12.33

4 Zhonghe Technology (000925) Current price 5.9 up 9.06% Changing hands 6.23% Today's high is 5.95 Low 5.54

5 Dr. Glasses (300622) Current 12.54 Up 8.10% Changing Hands 4.46% Today's high is 13.65 Low 11.52

6 Hengshuo (688416) Current Price 30 Up 7.14% Changing Hands 4.94% Today's High 30.38 Low 28.07

7 Guofa (600538) Current price 3.5 up 7.03% Changing hands 2.90% Today's high of 3.51 Low of 3.2

8 Jinghua Micro (688130) Current 20.64 Up 6.94% Changing Hands 7.79% Today's High 21.4 Low 19.09

9 Aerospace Smart Equipment(300455) Current 11.74 Up 6.92% Changing Hands 4.73% Today's High 12 Low 10.86

10 Yihao New Materials (301176) Current 21.31 Up 6.23% Changing Hands 26.19% Today's high is 22.59 Low 19.98

11 Huaming Intelligent (300462) Current 9.97 Up 5.95% Changing Hands 18.62% Today's high of 10.19 Low of 9.34

12 General Elevator (300931) Current 5.2 Up 5.91% Changing Hands 3.37% Today's high is 5.29 Low 4.88

13 Wisdom Micro (688512) Current 7.65 Up 5.81% Changing Hands 3.74% Today's High 7.8 Low 7.16

14 Qingyue Technology (688496) Current 8.44 Up 5.76% Changing Hands 2.06% Today's high 8.55 Low 7.96

15 Meinong Biotech (301156) Current 13.14 Up 5.63% Changing Hands 6.17% Today's High 13.2 Low 12.32

16 Guangji Pharmaceutical(000952) Current price 5.11 up 5.58% Changing hands 2.79% Today's high of 5.2 Low of 4.8

17 Huayang New Materials (600281) Current 2.58 Up 5.31% Changing Hands 1.76% Today's high of 2.6 Low of 2.4

18 Thinking Train Control (603508) Current 17.81 Up 5.20% Changing Hands 2.66% Today's High 17.98 Low 16.71

19 Meizhi (002856) Current 7.12 Up 5.17% Changing Hands 6.63% Today's High 7.35 Low 6.7

20 Chongqing Road & Bridge (600106) Current price 3.9 Up 5.12% Changing hands 2.18% Today's high of 3.93 Low of 3.68

21 Feilu (300665) Current 4.93 Up 5.12% Changing Hands 5.37% Today's High 5 Low 4.61

22 ST Texin (000070) Current 4.33 Up 5.10% Changing Hands 3.21% Today's High 4.33 Low 4.1

23 *ST Tianwo (002564) Current 3.37 up 4.98% Changing hands 1.32% Today's high is 3.37 Low 3.2

24 Shenli (603819) Current 9.69 Up 4.98% Changing Hands 0.78% Today's High 9.84 Low 9.13

25 Tailong (300650) Current 9.61 Up 4.91% Changing Hands 5.40% Today's High 9.74 Low 9.04

26 Yahua Electronics (301337) Current 26.09 Up 4.86% Changing Hands 10.13% Today's high of 26.46 Low 24.6

27 Master's (301066) Current 8.04 Up 4.82% Changing Hands 7.68% Today's high is 8.31 Low 7.58

28 Seagull (603269) Current 8.5 Up 4.81% Changing Hands 3.10% Today's High 8.59 Low 8.08

29 Hua Pengfei (300350) Current 4.64 Up 4.74% Changing Hands 4.35% Today's High 4.73 Low 4.44

30 Tangyuan Electric (300789) Current 12.25 Up 4.70% Changing Hands 2.50% Today's High 12.4 Low 11.52

31 UBOXUN (300531) Current 9.59 Up 4.69% Changing Hands 2.00% Today's high of 9.7 Low of 9.12

32 Zhongfutong (300560) Current 9.88 Up 4.55% Changing Hands 2.88% Today's high of 9.91 Low of 9.37

33 Haixin Energy (300072) Current 1.85 Up 4.52% Changing Hands 1.37% Today's High 1.93 Low 1.75

34 Shifeng Culture (002862) Current 13.06 Up 4.48% Changing Hands 2.94% Today's High 13.3 Low 12.42

35 ST Zhongjia (000889) Current 1.64 Up 4.46% Changing Hands 3.09% Today's high is 1.65 Low 1.55

36 Takuyama Heavy Industries (001226) Current 23.25 Up 4.45% Changing Hands 13.61% Today's high is 23.49 Low 21.98

37 Surbana Security (688651) Current 25.28 Up 4.42% Changing Hands 5.62% Today's High 25.8 Low 24.21

38 Lanfeng Biochemical (002513) Current 3.24 Up 4.18% Changing Hands 1.49% Today's high is 3.25 Low 3.04

39 Longke Technology (300042) Current price 17.82 up 4.15% Changing hands 2.61% Today's high is 18.13 Low 16.9

40 Jie'an Hi-Tech (300845) Current 10.09 Up 4.13% Changing Hands 4.10% Today's High 10.15 Low 9.62

41 Yunyong Technology Co., Ltd. (688060) Current 29.05 Up 4.12% Changing Hands 0.76% Today's high is 29.22 Low 27.73

42 Hesheng New Materials (002290) Current 12.66 Up 4.11% Changing Hands 0.97% Today's High 12.78 Low 12.01

43 De'Longhi Laser (688170) Current 21.12 Up 4.09% Changing Hands 2.27% Today's high is 21.39 Low 20.12

44 Senyuan (300210) Current 7.65 Up 4.08% Changing Hands 4.15% Today's High 7.98 Low 7.28

45 Hengxing New Materials (603276) Current price 13.43 up 4.03% Changing hands 4.49% Today's high of 14.19 Low of 12.8

46 Wanchen Group (300972) Current 20.15 Up 4.03% Changing Hands 1.27% Today's high is 20.33 Low 19.34

47 Kinpan Technology (688676) Current 41.79 Up 3.98% Changing Hands 1.38% Today's high is 41.99 Low 39.37

48 Meishi Technology (001229) Current 23.62 Up 3.92% Changing Hands 5.73% Today's High 23.73 Low 22.54

49 Lehman Optoelectronics (300162) Current 6.12 Up 3.90% Changing Hands 8.48% Today's high is 6.22 Low 5.82

50 Zhongke Haixun (300810) Current price 14.14 up 3.89% Change hands 1.55% Today's high is 14.24 Low 13.6

51 Sunway Integration (603163) Current 24.33 Up 3.89% Changing Hands 1.49% Today's high is 24.69 Low 23.24

52 Witteven (301319) Current 26.66 Up 3.86% Changing Hands 2.73% Today's high is 26.95 Low 25.28

53 SZKEDA (688328) Current 12.67 Up 3.85% Changing Hands 3.04% Today's High 12.79 Low 12.07

54th Century Riel (300150) Current 2.43 Up 3.85% Changing Hands 2.51% Today's High 2.49 Low 2.3

55 Zhejiang Hydeman(688577) Current 32.8 Up 3.83% Changing Hands 0.83% Today's High 33.33 Low 31.38

56 Beacon Technology (300667) 12.82 Rise 3.81% Changing Hands 4.32% Today's high of 13.02 Low of 12.08

57 Deppon Technology (688035) Current 29.5 Up 3.80% Changing Hands 2.03% Today's high 29.99 Low 27.99

58 Danghong Technology (688039) Current 22.19 Up 3.79% Changing Hands 1.68% Today's High 22.21 Low 21

59 Principal Century (688201) Current 7.16 Up 3.77% Changing Hands 1.89% Today's high is 7.23 Low 6.83

60 Jianke Intelligent (300823) Current price 11.1 up 3.74% Changing hands 3.55% Today's high of 11.18 Low of 10.58

61 Weide (688171) Current 13.61 up 3.73% Changing hands 1.46% Today's high is 13.66 Low 12.93

62 Hongming (301105) Current 23.66 Up 3.73% Changing Hands 3.27% Today's High 24.25 Low 22.5

63 Aerospace Micro (300053) Current 8.72 Up 3.69% Changing Hands 2.25% Today's high is 8.88 Low 8.35

64 Zhenxin Technology (300101) Current 13.57 Up 3.67% Changing Hands 1.75% Today's high is 13.57 Low 12.9

65 iShares(300380) Current 15.01 Up 3.66% Changing Hands 2.09% Today's High 15.16 Low 14.31

66 Mega-info Media (301102) Current 8.02 Up 3.62% Changing Hands 5.02% Today's high 8.11 Low 7.68

67 Yuroka (300099) Current 4.3 Up 3.61% Changing Hands 1.10% Today's High 4.31 Low 4.14

68 Guangge Technology Co., Ltd. (688450) Current 20.7 Up 3.60% Changing Hands 3.18% Today's High 20.98 Low 19.85

69 Yaguang Technology (300123) Current price 4.34 up 3.58% Change hands 2.21% Today's high of 4.37 Low of 4.15

70 ST Tien Shan (300313) Current 5.52 Up 3.56% Changing Hands 2.98% Today's high of 5.81 Low 5.31

71 Mercedes-Benz (300571) Current 19.24 Up 3.50% Changing Hands 1.15% Today's high is 19.3 Low 18.61

72 Roman (605289) Current 22.21 Up 3.49% Changing Hands 2.24% Today's High 22.4 Low 21.22

73 Double Fly Group (300817) Current 9.49 Up-3.49% Changing Hands 2.91% Today's High 9.55 Low 9.12

74 Yubang New Materials (301266) Current 30.91 Up 3.48% Changing Hands 10.80% Today's High 31.33 Low 29.11

75 Ankai Micro (688620) Current 7.74 Up 3.48% Changing Hands 2.36% Today's High 7.9 Low 7.44

76 Kent (301591) Current 35.45 Up 3.47% Changing Hands 9.55% Today's high is 35.78 Low 33.88

77 Yangdian Technology (301012) Current 21.39 Up 3.43% Changing Hands 3.37% Today's high is 21.68 Low 20.35

78 Brilliant Tech (002296) Current 8.46 Up 3.42% Changing Hands 5.78% Today's high of 8.54 Low of 8.04

79 Nippon Fung (002953) Current 7.3 Up 3.40% Changing Hands 1.88% Today's High 7.3 Low 7.01

80 Ruisheng Smart (688215) Current price 16.46 up 3.39% Changing hands 0.60% Today's high of 16.65 Low of 15.92

81 Xinhuanet (603888) Current 21.12 Up 3.33% Changing Hands 2.22% Today's high 21.43 Low 20.28

82 Jinyun Laser (300220) Current 6.87 Up 3.31% Changing Hands 3.88% Today's High 7.36 Low 6.59

83 Bangjie (002634) Current price 3.44 Up3.30% Changing hands 1.12% Today's high of 3.49 Low of 3.32

84 Yaxing Chemical (600319) Current 3.13 Up 3.30% Changing Hands 1.28% Today's high is 3.16 Low 2.98

85 Canqin Technology (688182) Current 11.62 Up 3.29% Changing Hands 3.61% Today's high of 11.79 Low of 11.05

86 Supercom (603322) Current 27.8 Up 3.27% Changing Hands 3.58% Today's high is 27.86 Low 26.5

87 Foxit Software (688095) Current 40.47 Up 3.27% Changing Hands 1.43% Today's high is 41.08 Low 38.76

88 Lingyunguang (688400) Current 14.57 Up 3.26% Changing Hands 0.99% Today's High 14.73 Low 13.93

89 Daye (603278) Current 5.39 Up 3.26% Changing Hands 2.23% Today's high 5.45 Low 5.19

90 Handler (300201) Current 3.5 Up-3.24% Changing Hands 0.63% Today's high of 3.53 Low of 3.36

91 Ganhua Science & Industry (000576) Current 5.75 Up 3.23% Changing Hands 0.78% Today's high 5.81 Low 5.53

92 Bolland (688058) Current 19.59 Up-3.21% Changing Hands 0.83% Today's high is 19.86 and the low is 18.83

93 Ingenuity Home (301061) Current 41.49 Up 3.21% Changing Hands 3.93% Today's high is 41.78 Low 39.7

94 Shensi Electronics (300479) Current 13.91 Up 3.19% Changing Hands 2.13% Today's high of 14.17 Low of 13.39

95 Bohui (300839) Current 5.18 Up 3.19% Changing Hands 1.10% Today's High 5.2 Low 4.91

96 Zhongsheng Hi-Tech (002778) Current 9.4 Up 3.18% Changing Hands 1.52% Today's High 9.65 Low 8.91

97 Yandongwei (688172) Current 15.59 Up 3.18% Changing Hands 0.65% Today's high is 15.76 Low 15.03

98 Zhenjiang (603507) Current 21.8 Up 3.17% Changing Hands 2.12% Today's high 21.93 Low 20.9

99 Liren Technology (001259) Current 20.66 Up 3.15% Changing Hands 5.21% Today's high of 20.79 Low of 19.76

100 UK Software (688435) Current 22.67 Up 3.14% Changing Hands 1.75% Today's high is 22.96 Low 21.79

101 Tianzhou Culture (300148) Current 2.33 Up 3.10% Changing Hands 2.26% Today's High 2.35 Low 2.24

102 Perry (300831) 10.73 Rise 3.07% Turnover 3.43% Today's high of 10.91 Low of 10.28

103 Bixing IOT (688671) Current 18.45 Up 3.07% Changing Hands 3.80% Today's High 18.66 Low 17.7

104 Heda Technology (688296) is now 8.82, up 3.04%, changing hands 1.71%, today's high is 8.89 and the low is 8.46

105 Ternary Biotech (301206) Current 24.46 Up-3.03% Changing Hands 0.65% Today's high is 24.49 Low 23.52

106 Runxin Technology (300493) Current price 7.14 up 3.03% Changing hands 1.99% Today's high of 7.24 Low of 6.88

107 Chu Tianlong (003040) Current 10.55 Up 3.03% Changing Hands 1.28% Today's High 10.62 Low 10.11

108 Digital Authentication (300579) Current 21.27 Upside 3.00% Changing Hands 3.20% Today's high is 21.56 Low 20.38

109 Weiwan Seal (301161) Current 15.81 Up 3.00% Changing Hands 6.23% Today's High 15.98 Low 15.15

110 Science and Technology Innovation Source (300731) Current price 14.15 up 2.98% Change hands 3.01% Today's high is 14.79 Low 13.58

111 Bofei Electric (001255) Current 20.72 Up 2.98% Changing Hands 2.97% Today's High 20.87 Low 20

112 Heyuan Gas (002971) Current Price 18 Up 2.97% Changing Hands 0.93% Today's High 18.25 Low 17.26

113 Online & Offline (300959) Current 23.62 Up 2.96% Changing Hands 3.10% Today's High 23.8 Low 22.65

114 Kechuang Information(300730) Current price 9.73 up 2.96% Change hands 19.43% Today's high 10.45 Low 9.36

115 Jemet (300868) Current 18.21 Up 2.94% Changing Hands 9.45% Today's high is 18.72 Low 17.44

116 Shenchi Electromechanical (603109) Current 12.34 Up 2.92% Changing Hands 0.86% Today's high is 12.45 Low 11.81

117 Zongheng (688070) Current 26.49 Up 2.91% Changing Hands 0.68% Today's high is 26.86 Low 25.67

118 Zhongke Tongda (688038) Current 8.48 Up 2.91% Changing Hands 1.18% Today's high is 8.65 Low 8.18

119 Deli (002571) Current 3.91 Up 2.89% Changing Hands 2.24% Today's High 3.93 Low 3.77

120 AsiaInfo Security (688225) Current 10.67 Up 2.89% Changing Hands 0.23% Today's high is 10.76 Low 10.39

121 Hualian (000882) Current 1.07 Up 2.88% Changing Hands 4.26% Today's High 1.07 Low 0.99

122 Vast Depth (688292) Current 14.28 Up-2.88% Changing Hands 2.08% Today's high is 14.38 Low 13.83

123 Shanghai Hanxun (300762) Current 14.64 Up 2.88% Changing Hands 3.92% Today's high 14.98 Low 14.05

124 Systock (301568) Current 28.06 Up 2.86% Changing Hands 5.05% Today's High 28.33 Low 27

125 AICA (300889) Current 9.72 Up 2.86% Changing Hands 3.00% Today's high 9.79 Low 9.37

126 Junyi Digital (301172) Current 26.2 Up 2.83% Changing Hands 4.49% Today's high is 26.53 Low 25.23

127 Omar Software (301185) Current 13.47 up 2.82% Changing hands 2.94% Today's high is 13.52 Low 12.9

128 Billion Fields Smart (300911) Current 25.41 Up 2.79% Changing Hands 1.97% Today's High 25.98 Low 24.52

129 Dasheng Culture (600892) Current 3.69 Up 2.79% Changing Hands 0.78% Today's High 3.72 Low 3.57

130 Bohui Technology (688004) Current 9.97 Up 2.78% Changing Hands 1.14% Today's high is 10.1 Low 9.53

131 Qinchuan IOT (688528) Current 7.14 Up 2.73% Changing Hands 0.35% Today's high of 7.22 Low 6.94

132 Alaide (301419) Current 23.16 Up 2.71% Changing Hands 1.87% Today's high is 23.32 Low 22.47

133 Golden Equator Technology (301279) Current 17.52 Up 2.70% Changing Hands 9.53% Today's high is 17.69 Low 16.9

134 Zhongfu Information (300659) Current price 11.81 up 2.70% Changing hands 1.94% Today's high of 11.9 Low of 11.42

135 Inspur Software (600756) Current 10.67 Up 2.69% Changing Hands 3.41% Today's High 10.72 Low 10.21

136 Tianyin Electromechanical (300342) Current price 12.61 up 2.69% Changing hands 4.31% Today's high is 12.88 and the low is 12.13

137 Orient Pass (300379) Current 7.66 Up 2.68% Changing Hands 2.36% Today's high is 7.69 Low 7.41

138 Xiling Information(300588) Current price 7.29 Up 2.68% Changing hands 2.13% Today's high 7.34 Low 7.04

139 Yokogawa Precision (300539) Current 7.29 Up 2.68% Changing Hands 1.69% Today's high is 7.38 and the low is 7.06

140 Xin Hongye (301310) Current 21.98 Up 2.66% Changing Hands 2.94% Today's high 22.27 Low 21.21

141 SDIC Smart (300188) Current 11.19 Up 2.66% Changing Hands 1.21% Today's High 11.37 Low 10.87

142 Xinhan New Materials(301076) Current 17.75 Up 2.66% Changing Hands 3.65% Today's high is 18.1 Low 17.2

143 SIE (300687) Current 12.8 Up 2.65% Changing Hands 1.51% Today's High 12.87 Low 12.38

144 Xianhe Environmental Protection (300137) Current 4.28 Up 2.64% Changing Hands 1.40% Today's High 4.42 Low 4.11

145 Zhongyan (688716) Current 19.1 Up 2.63% Changing Hands 1.98% Today's high of 19.18 Low of 18.52

146 Huashu Hi-Tech (688433) Current 18.43 Up 2.62% Changing Hands 0.66% Today's High 18.55 Low 17.68

147 Jiusheng Electric (301082) Current price 9.03 Up 2.61% Changing hands 5.86% Today's high is 9.14 Low 8.67

148 Hongyu (002890) Current 7.48 Up 2.61% Changing Hands 0.61% Today's high 7.56 Low 7.25

149 Buke (688160) Current 35.45 Up 2.60% Changing Hands 1.24% Today's High 36 Low 34.06

150 Hangzhou High-tech (300478) Current price 7.13 Up 2.59% Changing hands 0.86% Today's high is 7.2 Low 6.85

Likes and retweets are great support!

First, driven by policy expectations, the market's medium- and long-term risk appetite has been boosted, and liquidity is gradually improving. Second, the market has responded to the external signals of the increasingly clear situation in the United States election, and under the joint catalysis of internal and external factors, the policy expectations for domestic autonomy and controllability and boosting domestic demand are increasing. Finally, the inflection point of market liquidity has appeared, and the active capital position is below the mean and is gradually recovering. As the three major signals continue to be gradually verified, the third quarter is expected to usher in a market inflection point, and the dividend strategy will continue to diverge, and then turn to high-performance growth after the market inflection point appears.