laitimes

USDA: Global wheat supply and demand balance released in October

Source: 99 Futures Network

Below is the global wheat supply and demand balance released in October

Initial inventory produce import Domestic feed Domestic Aggregate 2/ outlet Ending inventory
globe 273.57 789.49 213.10 152.70 789.44 221.73 273.61
Global (ex-China) 136.81 651.76 199.82 119.70 641.44 220.78 134.79
United States 18.36 44.90 3.31 2.03 30.33 20.73 15.50
Total abroad 255.21 744.59 209.79 150.67 759.11 201.00 258.11
Main exports 41.53 335.69 13.33 73.92 180.96 162.28 47.32
Argentina 1.93 12.55 0.00 0.25 6.85 3.66 3.97
Australia IA 3.45 40.55 0.20 4.50 8.00 31.82 4.37
Canada 4.17 34.81 0.55 3.17 8.31 25.59 5.63
European Union 13.63 134.29 12.19 45.00 109.00 35.08 16.04
Russia 12.09 92.00 0.30 18.00 41.00 49.00 14.39
Ukraine 6.27 21.50 0.08 3.00 7.80 17.12 2.93
Major importers 172.98 206.11 133.96 50.74 320.51 15.13 177.40
Bangladesh 1.31 1.10 5.12 0.20 6.70 0.00 0.83
Brazil 1.10 10.55 4.68 0.45 11.85 2.69 1.80
Chinese mainland 136.76 137.72 13.28 33.00 148.00 0.95 138.82
Japan 1.18 1.06 5.45 0.75 6.25 0.29 1.14
Southern Africa 12.72 17.24 29.68 1.67 46.72 0.77 12.15
Nigeria 0.62 0.11 4.73 0.00 4.70 0.40 0.36
Middle East 10.22 17.43 24.71 3.58 39.44 0.65 12.26
Nanyang 4.64 0.00 24.48 7.60 24.75 1.28 3.09
Select Other
India 19.50 104.00 0.04 6.50 108.67 5.38 9.50
Kazakhstan 1.49 16.40 4.00 1.80 6.80 10.87 4.22
United 1.85 15.54 2.02 7.00 15.00 1.91 2.50
2023/24
globe 273.61 790.38 221.80 158.54 797.81 221.32 266.18
Global (ex-China) 134.79 653.79 208.16 121.54 644.31 220.28 131.68
United States 15.50 49.10 3.76 2.31 30.16 19.24 18.95
Total abroad 258.11 741.29 218.04 156.23 767.65 202.07 247.22
Main exports 47.32 324.12 13.76 72.76 180.36 165.59 39.26
Argentina 3.97 15.85 0.00 0.25 7.05 8.20 4.57
Australia IA 4.37 25.96 0.22 4.00 7.50 20.00 3.05
Canada 5.63 32.95 0.56 4.01 9.11 25.44 4.58
European Union 16.04 134.87 12.63 46.50 111.00 37.87 14.66
Russia 14.39 91.50 0.30 16.00 39.00 55.50 11.69
Ukraine 2.93 23.00 0.06 2.00 6.70 18.58 0.71
Major importers 177.40 208.72 138.96 56.06 330.38 19.77 174.95
Bangladesh 0.83 1.10 6.80 0.25 7.65 0.00 1.08
Brazil 1.80 8.10 6.61 0.60 12.00 2.81 1.69
Chinese mainland 138.82 136.59 13.64 37.00 153.50 1.04 134.50
Japan 1.14 1.15 5.35 0.73 6.23 0.31 1.09
Southern Africa 12.15 16.37 31.24 1.63 46.73 2.00 11.03
Nigeria 0.36 0.12 5.11 0.00 4.80 0.35 0.44
Middle East 12.26 20.77 19.98 3.13 39.69 0.66 12.67
Nanyang 3.09 0.00 30.60 9.70 27.81 1.30 4.57
Select Other
India 9.50 110.55 0.13 6.75 112.34 0.34 7.50
Kazakhstan 4.22 12.11 2.50 2.50 7.50 8.00 3.33
United 2.50 13.98 3.12 7.20 15.40 0.56 3.63
2024/25 Proj.
globe September 265.25 796.88 210.27 151.91 804.90 216.51 257.22
October 266.18 794.08 210.77 151.80 802.54 215.82 257.72
Global (ex-China) September 130.74 656.88 198.27 118.91 653.90 215.51 122.72
October 131.68 654.08 198.77 118.80 651.54 214.82 123.21
United States September 19.11 53.93 2.86 2.99 30.92 22.45 22.53
October 18.95 53.65 3.13 3.27 31.19 22.45 22.09
Total abroad September 246.14 742.95 207.41 148.92 773.98 194.05 234.70
October 247.22 740.43 207.64 148.54 771.35 193.36 235.62
Main exports September 37.76 314.30 12.64 71.45 178.65 157.00 29.05
October 39.26 312.90 12.64 71.25 178.35 156.50 29.95
Argentina September 4.57 18.00 0.01 0.25 7.05 11.50 4.03
October 4.57 18.00 0.01 0.25 7.05 11.50 4.03
Australia IA September 3.05 32.00 0.20 4.00 7.50 25.00 2.75
October 3.05 32.00 0.20 4.00 7.50 25.00 2.75
Canada September 4.58 35.00 0.55 4.50 9.60 26.00 4.53
October 4.58 35.00 0.55 4.50 9.60 26.00 4.53
European Union September 14.66 124.00 11.50 44.50 108.75 31.50 9.91
October 14.66 123.00 11.50 44.50 108.75 30.00 10.41
Russia September 10.19 83.00 0.30 16.00 38.75 48.00 6.74
October 11.69 82.00 0.30 16.00 38.75 48.00 7.24
Ukraine September 0.71 22.30 0.08 2.20 7.00 15.00 1.09
October 0.71 22.90 0.08 2.00 6.70 16.00 0.99
Major importers September 175.47 211.88 132.15 51.33 329.10 18.05 172.35
October 174.95 211.07 133.15 51.33 329.15 18.05 171.97
Bangladesh September 1.08 1.10 6.90 0.25 7.95 0.00 1.13
October 1.08 1.10 6.90 0.25 7.95 0.00 1.13
Brazil September 1.57 9.50 5.50 0.50 11.90 3.00 1.67
October 1.69 9.00 6.00 0.50 11.90 3.00 1.79
Chinese mainland September 134.50 140.00 12.00 33.00 151.00 1.00 134.50
October 134.50 140.00 12.00 33.00 151.00 1.00 134.50
Japan September 1.17 1.16 5.30 0.65 6.10 0.30 1.23
October 1.09 1.08 5.40 0.65 6.15 0.30 1.12
Southern Africa September 11.03 16.05 31.90 1.45 46.80 1.60 10.58
October 11.03 16.02 31.90 1.45 46.70 1.60 10.65
Nigeria September 0.44 0.12 5.50 0.00 5.00 0.38 0.68
October 0.44 0.12 5.50 0.00 5.00 0.38 0.68
Middle East September 12.71 22.09 18.50 3.13 40.38 0.81 12.12
October 12.67 22.09 18.50 3.13 40.38 0.81 12.07
Nanyang September 5.11 0.00 29.55 9.65 28.28 1.28 5.11
October 4.57 0.00 29.75 9.65 28.38 1.28 4.67
Select Other
India September 7.50 114.00 0.30 6.00 113.00 0.30 8.50
October 7.50 113.29 0.30 6.00 112.29 0.30 8.50
Kazakhstan September 3.33 16.00 1.00 2.00 7.00 10.50 2.83
October 3.33 16.00 1.00 2.00 7.00 10.50 2.83
United September 3.63 10.85 3.20 6.50 14.50 0.50 2.68
October 3.63 10.85 3.20 6.50 14.50 0.50 2.68