laitimes

On June 28, the bottom was bought at the end of the market, and the main funds in the end of the market accelerated to buy the top 100

author:A-share big data mining
Stock abbreviation Current Price (RMB) Change (%)

Tail market inflow

24.06.28

All-day flow

24.06.28

CNOOC 33 2.87 101 million 233 million
Industrial and Commercial Bank of China 5.7 0.00 64,587,300 37,479,900
PetroChina 10.32 6.50 62,163,500 394 million
Abc 4.36 0.93 61,238,100 73.65 million
Mobile 107.5 2.59 60,933,600 58,490,800
China XD 8.04 9.99 56,803,800 343 million
Wall Nuclear Materials 14.12 9.97 54,534,400 501 million
Wen's shares 19.82 -0.90 52,391,300 89,636,900
AVIC airborne 11.97 3.91 51,781,500 80,660,500
China Telecom 6.15 2.84 51,082,800 94,889,200
Lingyi Zhizhi 7.12 10.05 49,503,900 615 million
Daqin Railway 7.16 0.85 46,215,700 62,102,600
Muyuan shares 43.6 0.93 45,254,800 120 million
Cialis 91.12 7.85 40,839,300 792 million
Aviation power 36.55 3.16 38,874,300 60,869,300
Nuclear power in China 10.66 2.40 36,449,600 38,329,300
Sinopec 6.32 2.60 33,936,500 100 million
Dahua shares 15.46 1.18 32,758,400 25,365,900
Fortune Federation of Industries 27.4 2.20 32,077,900 37,350,600
COSCO Shipping Holdings 15.49 3.13 31,429,800 161 million
China Merchants Bank 34.19 -0.20 29,928,600 146 million
Ping An of China 41.36 -0.15 28,371,300 18,026,200
China Unicom 4.7 2.40 26,639,900 92,302,400
China Shenhua 44.37 2.00 24,516,700 87.1201 million
Luxshare Precision 39.31 1.18 24,405,300 91,887,900
Gree Electric 39.22 -0.66 23,974,300 - 13,327,400
AMEC 141.26 -0.12 20,898,500 12,481,400
Montage Technology 57.16 1.98 20,880,100 80,053,200
Precision Electronics 56.51 -1.88 20,706,700 9,944,600
Bank of Communications 7.47 0.40 20.585 million 125 million
Mindray Medical 290.91 -1.22 20.348 million 19,943,800
CITIC Securities 18.23 -0.92 19,440,100 - 57,875,800
Guohua Network Security 11.64 10.02 19,173,400 27,859,600
Zijin Mining 17.57 3.97 19,102,700 9,558,100
Baosteel shares 6.65 1.37 19,084,100 11,855,300
JCET 31.71 0.89 18,868,800 23,776,600
Sunrise Group 3.2 3.90 18,596,800 24,724,300
Tsingtao beer 72.77 0.26 18,506,700 40,585,500
Tongindo 38.21 0.39 18,266,300 60,490,300
Kweichow Moutai 1467.39 -1.55 18,163,600 324 million
Sany Heavy Industry 16.5 1.48 18,036,400 71,567,800
AVIC Heavy Machinery 20.4 5.86 17,273,200 76,870,100
Midea Group 64.5 0.62 16,395,400 60,704,200
BYD 250.25 0.30 15,791,600 63,335,700
璞泰来 14.13 -1.74 14,913,900 2,701,100
Hualian shares 0.93 5.68 14,869,900 2,879,100
Yangdian Technology 24.76 9.80 14,775,500 45,605,700
China Eastern Airlines 4.01 0.75 14.5505 million 30.608 million
Zhongtian Technology 15.85 4.41 14.37 million 35,975,400
Changying precision 11.99 3.72 14,109,600 36,899,700
Chinese architecture 5.31 1.14 13,805,600 12,499,600
Anhui Heli 21.64 3.00 13,480,800 17,269,500
Yili shares 25.84 0.27 13,315,300 3.963 million
Dongfang Electric 18.45 4.65 13,245,900 21,738,400
HASCO Automobile 16.38 0.25 13,212,800 - 589,100
Fangda Carbon 4.31 0.47 12,969,900 7,918,500
Air China 7.38 0.68 12,910,100 21,429,900
New industries 67.44 -1.46 12,845,500 52,995,900
Postal Savings Bank 5.07 1.00 12,795,700 - 27,157,200
Xinte Electric 10.39 19.98 12,139,400 90,441,800
Yuanjie Technology 130.99 -0.54 11,960,600 23,983,800
Huaihe Energy 3.89 4.57 11,917,800 - 4,418,900
Bank of China 4.62 0.22 11,361,900 - 7,620,500
Hikvision 30.91 0.65 11,331,600 18.325 million
Roboteco 87.35 5.88 10,952,300 28,718,800
China Heavy Industries 4.93 4.89 10,706,400 59,400,600
Xingmin Zhitong 4.5 10.02 10,614,800 58,535,200
Ma Yinglong 26.67 0.00 10,538,200 14,016,600
Impression of Sanxiang 4 0.00 10,445,500 14.2602 million
Yonghui Supermarket 2.48 0.00 10,352,700 -4,084,900
Bomin Electronics 8.4 5.00 10,207,900 46,424,100
Cambrian 198.67 0.03 9,974,800 74,197,600
Chinese megaliths 11.05 -0.72 9,822,700 15,002,300
C&D shares 8.93 1.59 9,663,600 37,814,400
China Molybdenum 8.5 3.79 9,567,100 36.131 million
Guodian Power 5.99 2.74 9,556,700 107 million
Zhongji Innolight 137.88 1.28 9,530,800 177 million
Baoming Technology 57.05 7.00 9,340,400 14,782,800
Hubei Energy 6.01 3.62 9.321 million - 5,723,600
Sungrow 62.03 -2.13 9,124,100 - 50,375,700
Seazen Holdings 8.87 -1.88 9,058,700 5,136,100
Shanxi coking coal 10.31 0.98 9,010,600 21,435,600
Brilliant technology 10.31 10.03 8,898,800 73.647 million
Victory Giant Technology 32.26 3.93 8,787,900 87,371,900
Tuojing Technology 120.11 -4.66 8,705,100 24,715,700
Kyushu-dori 4.88 -1.41 8,534,100 33,604,800
Chihong zinc germanium 5.34 1.91 8,500,800 25,210,800
Hongyuan Electronics 34.1 10.00 8,462,200 88,109,100
Jinkong Coal Industry 16.52 1.10 8,346,200 8,715,100
Long high electric new 8.28 9.96 8,287,300 56,967,600
NARI 24.96 3.10 8.241 million 48,620,400
Aerospace smart equipment 12.36 5.82 8.19 million 24,462,800
Shanghai Belling 16.68 -0.12 8,157,500 - 5,233,300
Shanghai Energy 14.15 2.09 8,024,300 4,166,100
Juhua shares 24.13 3.08 7,881,600 26,316,100
BIWIN Storage 64.15 4.31 7,795,700 80,769,200
Oriental Cable 48.81 1.90 7,703,200 13,428,600
Chaojie shares 31 -0.64 7,533,100 -28,118,200
Qilu Bank 4.91 2.29 7,359,700 11,453,600
Gao Xinxing 4.43 0.45 7,343,100 -26,457,900
On June 28, the bottom was bought at the end of the market, and the main funds in the end of the market accelerated to buy the top 100