Updated: Aug 3, 2024 23:57:53
Northbound funds are known as smart funds, which often pre-operate in advance, and here we summarize the capital trends of foreign investors in the past 5 days (the last 5 trading days) to see which stocks have been popular with foreign investors in the latest days.
This week, northbound funds bought 618 million yuan of China's nuclear power, and its market value increased by 9.11%;
In addition, WuXi AppTec, China Shenhua, Industrial and Commercial Bank of China, etc., also received significant inflows of foreign capital, with net inflows of more than 449 million.
The specific list is as follows:
201 | 300708 | Jucan Optoelectronics | 9.28 | 35,677,200 | 142.89% | Optics optoelectronics |
202 | 600339 | CNPC Engineering | 3.19 | 35,515,100 | 19.69% | Extractive industries |
203 | 000021 | Deep Tech | 13.96 | 35,472,200 | 22.29% | Consumer electronics |
204 | 002415 | Hikvision | 28.38 | 35.392 million | 1.63% | Computer equipment |
205 | 603596 | Bethel | 39.08 | 35,389,200 | 1.81% | Auto parts |
206 | 601860 | Zijin Bank | 2.54 | 35,076,200 | 16.51% | Bank |
207 | 002493 | Rongsheng Petrochemical | 9.05 | 35,040,300 | 2.26% | Chemical fiber industry |
208 | 688981 | SMIC | 48.42 | 34,865,900 | 2.09% | semiconductor |
209 | 300308 | Zhongji Innolight | 118.98 | 34,667,300 | 0.30% | Communication equipment |
210 | 000960 | Tin shares | 13.7 | 34,141,200 | 8.39% | Small metals |
211 | 002100 | Tiankang Biotechnology | 7.07 | 34,072,600 | 61.19% | Agriculture, animal husbandry and fishing |
212 | 002958 | Qingnong Commercial Bank | 2.61 | 33,869,900 | 7.49% | Bank |
213 | 300133 | Huace Film and Television | 5.82 | 33,816,800 | 45.25% | Culture and Media |
214 | 002003 | Weixing shares | 11.94 | 33,549,100 | 20.18% | Textile and garment |
215 | 603882 | Golden Mile Medicine | 29.78 | 33,398,600 | 2.32% | Medical services |
216 | 300364 | Chinese Online | 19.7 | 33,152,700 | 51.52% | Culture and Media |
217 | 300339 | Runhe Software | 20.04 | 32,700,400 | 51.04% | Software development |
218 | 601975 | China Merchants South Oil | 3.28 | 32,631,700 | 6.11% | Shipping ports |
219 | 000739 | Puluo Pharmaceuticals | 14.78 | 32,588,200 | 13.55% | Chemical Pharmaceuticals |
220 | 605589 | Shengquan Group | 19.3 | 32,504,900 | 23.74% | Chemicals |
221 | 688266 | Zelgen Pharmaceuticals | 53.61 | 32,491,200 | 45.00% | Chemical Pharmaceuticals |
222 | 600707 | Rainbow shares | 6.2 | 32,481,400 | 7.91% | Optics optoelectronics |
223 | 300503 | Haozhi electromechanical | 13.46 | 32,398,400 | 454.52% | General equipment |
224 | 603228 | Kinwong | 24.65 | 31,853,400 | 10.08% | Electronic |
225 | 000032 | Deep Sanda A | 13.95 | 31,825,200 | 36.22% | Communication equipment |
226 | 300088 | Changxin Technology | 4.44 | 31,821,500 | 41.14% | Optics optoelectronics |
227 | 002716 | Hunan silver | 3.17 | 31,712,500 | 283.28% | noble metal |
228 | 300045 | Huali Chuangtong | 18.06 | 31,697,400 | 35.69% | Computer equipment |
229 | 300002 | Shenzhou Taiyue | 8.03 | 31,647,700 | 16.44% | Game |
230 | 002036 | Lianchuang Electronics | 6.68 | 31,602,500 | 32.86% | Optics optoelectronics |
231 | 600482 | China Power | 23.63 | 31,440,100 | 14.35% | Shipbuilding |
232 | 002865 | Junda shares | 36.94 | 31,409,500 | 28.87% | Photovoltaic equipment |
233 | 600177 | Youngor | 7.15 | 31,364,100 | 4.24% | Textile and garment |
234 | 688408 | Arctech | 59.86 | 31,202,800 | 18.17% | Photovoltaic equipment |
235 | 000712 | Jinlong shares | 11.74 | 31,062,800 | 52.23% | security |
236 | 300075 | Digital Politics | 13.87 | 31,060,600 | 94.94% | Software development |
237 | 002236 | Dahua shares | 14.71 | 30,987,300 | 3.00% | Computer equipment |
238 | 300776 | Deere laser | 47.96 | 30,884,900 | 20.48% | Photovoltaic equipment |
239 | 600598 | Wilderness | 13.13 | 30,733,100 | 6.34% | Agriculture, animal husbandry and fishing |
240 | 603883 | People | 13.57 | 30,684,800 | 3.02% | Pharmaceutical business |
241 | 600061 | State investment capital | 5.84 | 30,617,100 | 8.25% | security |
242 | 601615 | Mingyang Intelligence | 9.75 | 30,411,300 | 3.45% | Wind power equipment |
243 | 601933 | Yonghui Supermarket | 2.23 | 30,304,700 | 32.69% | Commercial department stores |
244 | 603083 | Cambridge Technology | 28.9 | 30,217,600 | 69.18% | Communication equipment |
245 | 601916 | Zheshang Bank | 2.81 | 30,061,300 | 2.18% | Bank |
246 | 000893 | Potassium International | 16.36 | 30,061,200 | 25.91% | Fertilizer industry |
247 | 600170 | Shanghai Construction Engineering | 2.31 | 30,037,200 | 5.55% | Engineering construction |
248 | 600704 | The product is medium-large | 4.31 | 30,020,900 | 5.45% | Logistics industry |
249 | 002773 | Kanghong Pharmaceutical | 20.65 | 29,968,700 | 3.33% | Chemical Pharmaceuticals |
250 | 605111 | New clean energy | 32.63 | 29,868,800 | 7.61% | semiconductor |
251 | 600600 | Tsingtao beer | 66.67 | 29,770,300 | 2.26% | Winemaking industry |
252 | 601808 | CNOOC | 14.58 | 29,560,400 | 1.76% | Extractive industries |
253 | 300677 | INTCO Medical | 26.1 | 29,179,500 | 10.47% | Medical devices |
254 | 601108 | Caitong Securities | 6.69 | 29.077 million | 5.82% | security |
255 | 600057 | Xiamen Xiangyu | 5.24 | 29,065,300 | 17.52% | Logistics industry |
256 | 600570 | Hang Seng Electronics | 17.82 | 28,904,600 | 1.32% | Software development |
257 | 000049 | Desay Battery | 24.3 | 28,886,500 | 36.12% | battery |
258 | 603220 | Zhongbei Communication | 20.16 | 28.695 million | 53.67% | Communication Services |
259 | 002532 | Tianshan Aluminum | 6.64 | 28.336 million | 4.47% | nonferrous metal |
260 | 000519 | Red Arrow | 13.37 | 27,975,200 | 30.01% | Specialized equipment |
261 | 300083 | Genesis | 5.57 | 27,956,100 | 44.27% | General equipment |
262 | 600390 | Minmetals Capital | 4.23 | 27,951,700 | 26.53% | Diversified finance |
263 | 000650 | Renhe Pharmaceutical | 5.66 | 27,720,500 | 48.56% | medicinal herb |
264 | 300398 | Feikai Materials | 12.05 | 27,492,600 | 91.85% | Electronic chemicals |
265 | 600350 | Shandong high-speed | 8.81 | 27,382,400 | 10.65% | Railways and highways |
266 | 002926 | Huaxi Securities | 6.75 | 27,312,900 | 27.83% | security |
267 | 002550 | Qianhong Pharmaceutical | 5.55 | 27,309,900 | 25.66% | Chemical Pharmaceuticals |
268 | 600236 | Laureate Power | 6.92 | 27,099,900 | 8.54% | Power industry |
269 | 600686 | King Long Motors | 18.1 | 26,972,500 | 10.66% | Automobiles |
270 | 000039 | CIMC | 7.66 | 26,822,100 | 8.58% | General equipment |
271 | 600871 | Petrochemical oil suits | 1.85 | 26,756,500 | 13.53% | Extractive industries |
272 | 000988 | Huagong Technology | 28.73 | 26,719,100 | 3.95% | Electronic |
273 | 301517 | Shaanxi Huada | 56.1 | 26,604,100 | 478.97% | Electronic |
274 | 688062 | Mabwell | 23.98 | 26,564,500 | 14.85% | Biologics |
275 | 301050 | Thunderbolt micro force | 48.52 | 26,483,800 | 40.01% | semiconductor |
276 | 688185 | CanSino | 40.7 | 26,349,700 | 62.15% | Biologics |
277 | 002432 | Jiu'an Medical | 39.7 | 26,334,600 | 26.73% | Medical devices |
278 | 300316 | Jingsheng Electromechanical | 28.83 | 26,194,600 | 1.27% | Photovoltaic equipment |
279 | 300260 | Xinlai should be material | 19.26 | 26,125,800 | 61.72% | General equipment |
280 | 002340 | Grammy | 6.06 | 26,082,200 | 3.40% | Energy Metals |
281 | 688002 | Ruichuang Micro-Nano | 26.72 | 26.082 million | 13.64% | semiconductor |
282 | 300455 | Aerospace smart equipment | 12.95 | 26,007,300 | 63.01% | Computer equipment |
283 | 002807 | Jiangyin Bank | 3.77 | 25,957,400 | 7.15% | Bank |
284 | 002456 | OFILM | 7.99 | 25,915,300 | 7.09% | Optics optoelectronics |
285 | 603899 | Chenguang shares | 29.41 | 25,833,200 | 2.20% | Household light industry |
286 | 601990 | Nanjing Securities | 7.83 | 25,789,500 | 8.75% | security |
287 | 300081 | Hengxin Oriental | 4.38 | 25,745,900 | 54.77% | Communication Services |
288 | 000783 | Changjiang Securities | 5.05 | 25,710,400 | 7.01% | security |
289 | 300346 | Nanda Optoelectronics | 28.73 | 25,627,300 | 25.83% | Electronic chemicals |
290 | 601728 | China Telecom | 6.06 | 25,544,800 | 1.39% | Communication Services |
291 | 600125 | Tielong Logistics | 6.2 | 25,541,700 | 7.78% | Logistics industry |
292 | 300015 | Aier Ophthalmology | 11.08 | 25,360,600 | 1.16% | Medical services |
293 | 300058 | Blue cursor | 5.27 | 25,291,200 | 24.10% | Culture and Media |
294 | 000831 | Chinese rare earths | 23.35 | 25,278,700 | 7.87% | Small metals |
295 | 688123 | Juchen shares | 50.59 | 25,233,100 | 6.84% | semiconductor |
296 | 600100 | Tongfang shares | 5.05 | 25,217,100 | 12.28% | Computer equipment |
297 | 001213 | China Railway Special Cargo | 4.11 | 25,169,800 | 52.70% | Logistics industry |
298 | 600635 | Mass Commons | 3.56 | 25,019,500 | 78.84% | Gas |
299 | 688027 | National Shield Quantum | 161.1 | 24,986,800 | 32.70% | Communication equipment |
300 | 603927 | Zhongke soft | 16.93 | 24,931,100 | 31.14% | Software development |
301 | 002855 | Tsit Wing Technology | 18.09 | 24.87 million | 68.18% | Consumer electronics |
302 | 000830 | Luxi Chemical | 10.97 | 24,654,100 | 6.66% | Chemical raw materials |
303 | 002065 | Donghua Software | 4.56 | 24,651,600 | 23.11% | Software development |
304 | 600111 | Northern Rare Earths | 17.47 | 24,594,200 | 1.41% | Small metals |
305 | 000623 | Aodong, Jilin | 13.51 | 24,591,500 | 23.24% | Chemical Pharmaceuticals |
306 | 000818 | Hangjin Technology | 19.43 | 24,506,700 | 4.77% | Chemical raw materials |
307 | 600053 | JD Capital | 13.05 | 24,406,800 | 94.64% | Diversified finance |
308 | 300253 | Wei Ning Health | 5.55 | 24,308,200 | 37.77% | Software development |
309 | 000158 | Changshan Beiming | 6.15 | 24,246,500 | 44.08% | Comprehensive industry |
310 | 600808 | Masteel shares | 2.02 | 24,190,400 | 27.36% | Iron and steel industry |
311 | 600499 | Made by Koda | 7.01 | 24,130,600 | 13.32% | Specialized equipment |
312 | 300748 | Jinli permanent magnet | 11.97 | 24,099,900 | 54.35% | Small metals |
313 | 300413 | Mango Supermedia | 20.05 | 24.079 million | 2.43% | Culture and Media |
314 | 300024 | robot | 9.95 | 24,042,900 | 30.12% | General equipment |
315 | 002567 | Tang Ren God | 5.59 | 23,979,500 | 39.34% | Agriculture, animal husbandry and fishing |
316 | 002252 | Shanghai RAAS | 7.81 | 23,956,300 | 2.11% | Biologics |
317 | 600975 | New Wufeng | 6.36 | 23,939,700 | 47.85% | Agriculture, animal husbandry and fishing |
318 | 603659 | Putailai | 12.57 | 23.908 million | 2.50% | battery |
319 | 002797 | First venture | 5.18 | 23,885,600 | 7.90% | security |
320 | 600645 | Zhongyuan Concord | 17 | 23,859,500 | 9.77% | Biologics |
321 | 600271 | Aerospace information | 8.18 | 23,726,200 | 15.64% | Internet services |
322 | 601118 | Hainan rubber | 4.41 | 23,700,200 | 33.44% | Rubber products |
323 | 603171 | Tax-friendly shares | 25.36 | 23,656,400 | 33.67% | Internet services |
324 | 000603 | Shengda Resources | 11.54 | 23.654 million | 11.64% | nonferrous metal |
325 | 601555 | Soochow Securities | 6.2 | 23,646,800 | 2.50% | security |
326 | 000516 | International Medicine | 4.74 | 23,548,500 | 50.64% | Medical services |
327 | 600801 | Huaxin Cement | 14.24 | 23,455,100 | 4.84% | Cement building materials |
328 | 600062 | China Resources Double Crane | 18.7 | 23,360,700 | 8.98% | Chemical Pharmaceuticals |
329 | 300342 | Tianyin Electromechanical | 14.37 | 23,279,900 | 102.47% | Home appliance industry |
330 | 688409 | Fuchuang Precision | 38.28 | 23,172,300 | 22.81% | semiconductor |
331 | 002568 | Bairun shares | 17.59 | 23,085,700 | 27.05% | Winemaking industry |
332 | 002362 | Hanwang Technology | 15.74 | 23,038,200 | 37.68% | Software development |
333 | 300820 | Yingjie Electric | 41.8 | 22,943,100 | 22.74% | Power supply equipment |
334 | 603508 | Thinking train control | 19.82 | 22,793,200 | 102.58% | Software development |
335 | 688658 | Yuekang Pharmaceutical | 18.9 | 22,776,600 | 89.11% | Chemical Pharmaceuticals |
336 | 601963 | Bank of Chongqing | 7.18 | 22,747,700 | 6.32% | Bank |
337 | 603416 | Xinjie Electric | 31.47 | 22,662,200 | 100.20% | Specialized equipment |
338 | 603000 | People's Daily Online | 19.5 | 22,622,300 | 7.22% | Culture and Media |
339 | 603833 | Oppai Home | 43.59 | 22,614,600 | 5.34% | Decoration building materials |
340 | 002410 | Glodon | 10.41 | 22,599,300 | 1.82% | Software development |
341 | 002020 | Jingxin Pharmaceutical | 10.66 | 22,595,300 | 14.24% | Chemical Pharmaceuticals |
342 | 603619 | Zhongman Petroleum | 20.39 | 22,566,200 | 30.75% | Extractive industries |
343 | 301297 | Fullert | 20.67 | 22,543,800 | 423.07% | semiconductor |
344 | 002019 | Yifan Pharmaceutical | 12.2 | 22,386,600 | 5.76% | Chemical Pharmaceuticals |
345 | 600216 | Zhejiang Medicine | 15.21 | 22,305,600 | 5.00% | Chemical Pharmaceuticals |
346 | 605296 | Shennong Group | 34.8 | 22,278,800 | 72.05% | Agriculture, animal husbandry and fishing |
347 | 002222 | Fujing Technology | 22.37 | 22.108 million | 28.54% | Optics optoelectronics |
348 | 001339 | JMicron | 28.53 | 22,078,600 | 262.94% | Computer equipment |
349 | 688276 | 100 grams of biology | 29.53 | 22,060,200 | 60.49% | Biologics |
350 | 002739 | Wanda Films | 10.8 | 22,051,100 | 7.48% | Culture and Media |
Likes and retweets are great support!