According to data from Zhitong Financial APP, on September 26, Alibaba-W (09988), Tracker Fund (02800), and Meituan-W (03690) ranked among the top three in the market in terms of net inflows of southbound funds, with net inflows of 5.863 billion, 724 million, and 412 million respectively
CNOOC (00883), China Mobile (00941), and Xiaomi Group-W (01810) ranked among the top three in the market in terms of net outflows of southbound funds, with net outflows of -1.098 billion, -628 million, and -403 million respectively
In terms of net inflow, China Shipbuilding Leasing (03877), Cloud Music (09899) and Guancheng Watch & Jewelry (00256) ranked among the top three in the market with 55.68%, 47.55% and 46.49%.
In terms of net outflow ratio, Sheng Ye (06069), Qiu Ti Technology (01478) and Fudan Zhangjiang (01349) ranked among the top three in the market with -64.93%, -48.72% and -48.65%.
Top 10 net fund inflows
The name of the stock | Net inflow (yuan)↓ | Net inflow ratio | Closing |
---|---|---|---|
阿里巴巴-W(09988) | 5.863 billion | 29.86% | 97.750(+7.06%) |
TraHK (02800) | 724 million | 3.73% | 20.660(+4.13%) |
Meituan-W(03690) | 412 million | 3.29% | 152.200(+7.71%) |
HKEX(00388) | 380 million | 6.58% | 278.000(+5.86%) |
China Resources Land(01109) | 376 million | 18.10% | 26.550(+21.51%) |
China Telecom(00728) | 327 million | 28.94% | 4.310(-5.07%) |
Ping An of China(02318) | 324 million | 3.36% | 45.550(+8.71%) |
PetroChina(00857) | 258 million | 8.78% | 6.240(-2.04%) |
WuXi Biologics(02269) | 256 million | 12.23% | 13.860(+3.43%) |
ANTA SPORTS(02020) | 250 million | 6.89% | 86.850(+13.98%) |
Top 10 net outflows
The name of the stock | Net outflow (yuan) ↓ | Net outflow ratio | Closing |
---|---|---|---|
CNOOC(00883) | -1.098 billion | -12.86% | 18.400(-6.50%) |
China Mobile(00941) | -628 million | -16.58% | 72.500(-1.63%) |
XIAOMI GROUP-W(01810) | -403 million | -6.91% | 21.500(+4.62%) |
Zijin Mining(02899) | -378 million | -22.01% | 17.600(+3.29%) |
ICBC(01398) | -340 million | -9.13% | 4.830(+1.05%) |
China Merchants Bank(03968) | -284 million | -12.99% | 37.600(+4.88%) |
Li Auto-W(02015) | -198 million | -9.54% | 98.900(+8.15%) |
HSBC HOLDINGS (00005) | -176 million | -7.42% | 70.000(+0.14%) |
COSCO SHIPPING Holdings(01919) | -170 million | -23.53% | 12.500(+4.17%) |
China Shenhua(01088) | -157 million | -13.42% | 35.450(+1.72%) |
Top 10 net inflows
The name of the stock | Net inflow ratio ↓ | Net Inflow (RMB) | Closing |
---|---|---|---|
China Shipbuilding Leasing (03877) | 55.68% | 3,609,800 | 1.630(+1.24%) |
Cloud Music(09899) | 47.55% | 82,274,200 | 104.000(+4.68%) |
Citychamp Watch & Jewelry(00256) | 46.49% | 1,129,800 | 0.980(0.00%) |
Tianli International Holdings(01773) | 44.66% | 19,085,500 | 4.510(+12.47%) |
Spire Health(00314) | 44.20% | 2,051,300 | 5.710(+4.58%) |
Chunli Medical(01858) | 43.97% | 3,431,200 | 7.900(+6.90%) |
Shenzhou Holdings(00861) | 42.29% | 12,612,200 | 3.000(-4.76%) |
Shangmei Co., Ltd.(02145) | 40.33% | 17,276,600 | 38.500(+8.45%) |
Youran Dairy(09858) | 39.62% | 9,018,700 | 1.300(+7.44%) |
Qingdao Port(06198) | 39.30% | 13,038,800 | 5.800(+2.84%) |
Top 10 net outflows
The name of the stock | Net outflow ratio ↓ | Net Outflow (RMB) | Closing |
---|---|---|---|
Sheng Ye(06069) | -64.93% | - 18,470,200 | 6.070(-2.72%) |
Q Technology(01478) | -48.72% | -33,254,200 | 4.970(+6.65%) |
Fudan Zhangjiang(01349) | -48.65% | - 3,274,100 | 1.960(+4.26%) |
CanSino Biologics(06185) | -47.03% | -14,417,400 | 21.900(+4.29%) |
Datang Power Generation(00991) | -46.82% | - 21.481 million | 1.490(+1.36%) |
Zai Lab(09688) | -43.44% | -43,738,400 | 16.240(+3.57%) |
China Overseas Grand Ocean Group(00081) | -42.42% | - 22,113,600 | 1.820(+13.04%) |
Shisi Pharmaceutical Group(02005) | -42.11% | - 7,416,500 | 3.910(+3.44%) |
Huabao International(00336) | -39.94% | - 2,959,600 | 2.210(+7.80%) |
Remegen(09995) | -39.32% | - 15,690,100 | 13.240(+10.70%) |