As of the close of the morning, the Shanghai Composite Index closed at 3355.01 points, up 2.95%; The Shenzhen Component Index closed at 10,727.50 points, up 1.61%; The GEM index rose 0.45%; The STAR 50 index fell 0.73%.
Excluding the new stocks listed on the same day, among the tradable A shares today, there were 4,411 rising stocks, accounting for 82.65%, 871 falling stocks and 55 flat stocks. Among them, there are 88 stocks with a closing price limit and 7 stocks with a falling limit.
According to the statistics of Securities Times and Databao, there are 69 stocks on the main board, 1 on the Beijing Stock Exchange, and 18 on the Growth Enterprise Market. From the perspective of the industry, the top industries on the list include building decoration, power equipment, and coal industry, with 18, 7, and 6 stocks on the list respectively.
Among the daily limit stocks, 8 stocks such as *ST Hongyang and ST Caesar are ST shares. In terms of the number of consecutive daily limit days, COFCO Capital has received 8 consecutive daily limit boards, with the largest number of continuous daily limit boards. Judging from the number of orders on the morning closing limit, Guotai Junan is the most sought after by funds, with 138,002,270 shares at the closing limit in the morning, followed by Haitong Securities, China Communications Construction, etc., with 1,354,057,100 shares and 109,044,100 shares respectively. In terms of the amount of sealed orders, Guotai Junan, Haitong Securities, China Communications Construction and other daily limit boards have the most closed orders, with 22.315 billion yuan, 13.067 billion yuan and 1.111 billion yuan respectively. (Datatreasure)
A list of the daily limit stocks in the two cities
code | abbreviation | Closing (RMB) | Turnover rate (%) | The price limit board seals the order (10,000 shares) | Sealed funds (10,000 yuan) | industry |
---|---|---|---|---|---|---|
601211 | Guotai Junan | 16.17 | 0.10 | 138002.27 | 2231496.63 | Non-bank finance |
600837 | Haitong Securities | 9.65 | 0.06 | 135405.71 | 1306665.09 | Non-bank finance |
601800 | China Communications Construction | 10.19 | 0.87 | 10904.41 | 111115.92 | Architectural decoration |
300114 | Avionics Survey | 72.91 | 8.48 | 969.03 | 70652.25 | Defense and military industry |
601668 | Chinese architecture | 6.38 | 1.24 | 10627.41 | 67802.85 | Architectural decoration |
601186 | China Railway Construction | 9.58 | 1.31 | 6271.09 | 60077.04 | Architectural decoration |
601390 | China Railway | 6.86 | 1.30 | 8403.09 | 57645.22 | Architectural decoration |
000617 | PetroChina Capital | 8.03 | 2.55 | 6655.31 | 53442.15 | Non-bank finance |
300374 | China Railway Assembly | 18.16 | 12.63 | 2859.11 | 51921.44 | building material |
002423 | COFCO Capital | 15.82 | 8.79 | 2901.81 | 45906.71 | Non-bank finance |
601669 | PowerChina | 5.95 | 2.28 | 6190.13 | 36831.27 | Architectural decoration |
002347 | Thiel shares | 5.43 | 2.26 | 6486.19 | 35220.01 | Machinery and equipment |
301058 | COFCO Science & Industry | 11.77 | 6.49 | 2697.11 | 31744.98 | Architectural decoration |
301163 | Hongde shares | 25.74 | 12.57 | 911.49 | 23461.73 | Electrical equipment |
300847 | CSSC Hanguang | 20.41 | 9.84 | 1122.91 | 22918.59 | Computer |
301516 | COSCO | 21.35 | 30.52 | 1056.38 | 22553.71 | Electrical equipment |
301232 | Feiwo Technology | 31.82 | 12.78 | 701.02 | 22306.57 | Electrical equipment |
300425 | China Construction Environmental Energy | 5.54 | 9.75 | 3895.74 | 21582.41 | environmental protection |
000930 | COFCO Technology | 6.09 | 1.99 | 3350.38 | 20403.81 | Agriculture, forestry, animal husbandry and fishery |
301178 | Tianyima | 30.55 | 12.36 | 642.68 | 19633.77 | Computer |
000158 | Changshan Beiming | 17.56 | 37.52 | 1032.31 | 18127.42 | Computer |
002116 | China Haicheng | 10.68 | 3.85 | 1559.18 | 16652.10 | Architectural decoration |
002718 | AIA ceilings | 12.17 | 4.31 | 1327.83 | 16159.63 | building material |
301218 | Huashi Technology | 27.56 | 19.82 | 581.51 | 16026.45 | Computer |
300788 | CITIC Publishing | 34.03 | 7.11 | 468.78 | 15952.72 | media |
000151 | Zhongcheng shares | 12.83 | 7.05 | 1204.91 | 15458.97 | Trade and retail |
002199 | Dongjing Electronics | 7.45 | 5.81 | 1969.74 | 14674.56 | electron |
605296 | Shennong Group | 30.69 | 7.72 | 474.82 | 14572.23 | Agriculture, forestry, animal husbandry and fishery |
300967 | Xiaoming shares | 12.89 | 10.71 | 1115.87 | 14383.56 | Agriculture, forestry, animal husbandry and fishery |
300961 | Deep-water Haina | 13.55 | 6.87 | 1060.55 | 14370.41 | environmental protection |
600619 | Highly shares | 11.41 | 16.53 | 1241.20 | 14162.15 | Household appliances |
601101 | Haohua Energy | 10.04 | 1.74 | 1328.11 | 13334.20 | coal |
002989 | Zhongtian hardcover | 22.61 | 4.31 | 568.60 | 12855.96 | Architectural decoration |
603860 | Zhonggong Hi-Tech | 30.58 | 6.78 | 407.95 | 12475.11 | Architectural decoration |
002164 | Ningbo Dongli | 4.92 | 3.57 | 2515.76 | 12377.56 | Machinery and equipment |
002982 | Xiangjia shares | 18.17 | 5.65 | 666.24 | 12105.51 | Agriculture, forestry, animal husbandry and fishery |
300147 | Xiangxue Pharmaceutical | 8.77 | 22.18 | 1281.74 | 11240.86 | Pharmaceutical biology |
873122 | China Textile Standard | 63.63 | 17.88 | 176.29 | 11217.12 | Social services |
601068 | Chinalco International | 4.84 | 0.81 | 2313.44 | 11197.05 | Architectural decoration |
002256 | Trillion new shares | 2.16 | 7.63 | 5183.46 | 11196.27 | utility |
301508 | Medium machine inspection | 42.92 | 36.78 | 249.74 | 10718.89 | Social services |
603209 | Xingtong shares | 17.22 | 3.03 | 598.93 | 10313.56 | Transportation |
003042 | Sino-peasant union | 14.30 | 4.25 | 714.15 | 10212.34 | Basic chemicals |
002287 | Qi Zheng Tibetan medicine | 24.12 | 0.64 | 417.67 | 10074.26 | Pharmaceutical biology |
603266 | Tianlong shares | 18.61 | 6.21 | 528.41 | 9833.70 | Car |
300427 | Red phase shares | 7.32 | 27.10 | 1317.97 | 9647.54 | Electrical equipment |
000032 | Deep Sanda A | 20.80 | 14.55 | 461.94 | 9608.33 | Architectural decoration |
002883 | CMEC shares | 11.41 | 12.63 | 830.92 | 9480.83 | Architectural decoration |
601918 | New set of energy | 8.72 | 2.23 | 1074.73 | 9371.61 | coal |
600975 | New Wufeng | 6.62 | 13.24 | 1368.18 | 9057.38 | Agriculture, forestry, animal husbandry and fishery |
002451 | Moen Electric | 6.73 | 11.74 | 1279.71 | 8612.43 | Electrical equipment |
600121 | Zhengzhou coal power | 3.82 | 4.69 | 2243.83 | 8571.42 | coal |
000908 | *ST Jingfeng | 3.57 | 0.82 | 2332.86 | 8328.32 | Pharmaceutical biology |
601086 | Guofang Group | 4.72 | 3.88 | 1728.43 | 8158.19 | Trade and retail |
600792 | Cloud coal energy | 3.69 | 2.47 | 2077.78 | 7666.99 | coal |
601611 | China's nuclear construction | 8.82 | 1.80 | 834.05 | 7356.32 | Architectural decoration |
601456 | Guolian Securities | 13.71 | 9.54 | 525.15 | 7199.81 | Non-bank finance |
600992 | Gui rope shares | 16.87 | 7.04 | 417.96 | 7050.99 | Machinery and equipment |
600889 | Nanjing Chemical Fiber | 5.94 | 7.93 | 1186.56 | 7048.17 | Basic chemicals |
603356 | Valin Seiko | 13.38 | 5.97 | 504.27 | 6747.13 | Machinery and equipment |
300527 | CSSC emergency | 10.01 | 7.18 | 656.09 | 6567.45 | Defense and military industry |
002051 | China Industrial International | 8.84 | 3.01 | 739.00 | 6532.74 | Architectural decoration |
002941 | Xinjiang Jiaotong Construction | 11.74 | 4.36 | 548.27 | 6436.69 | Architectural decoration |
002980 | Hua Shengchang | 26.31 | 3.34 | 240.71 | 6333.08 | Electrical equipment |
600439 | Rebecca | 2.82 | 6.00 | 2140.66 | 6036.67 | Textiles and apparel |
603138 | Massive amounts of data | 16.52 | 7.02 | 358.65 | 5924.86 | Computer |
002211 | Hongda New Materials | 3.87 | 9.60 | 1468.36 | 5682.54 | Basic chemicals |
600239 | Yunnan City Investment | 2.75 | 10.37 | 1946.21 | 5352.07 | real estate |
002800 | Tianshun shares | 11.63 | 7.71 | 449.69 | 5229.86 | Transportation |
003001 | Middle Rock Land | 25.25 | 7.49 | 201.96 | 5099.49 | Architectural decoration |
000668 | Rongfeng Holdings | 8.20 | 6.76 | 509.99 | 4181.93 | real estate |
600963 | Yueyang forest paper | 5.17 | 4.04 | 797.17 | 4121.37 | Light manufacturing |
002302 | Construction of the West | 6.95 | 5.77 | 514.17 | 3573.46 | building material |
002124 | ST Tianbang | 2.38 | 1.64 | 1412.83 | 3362.54 | Agriculture, forestry, animal husbandry and fishery |
600397 | Anyuan Coal Industry | 2.43 | 5.59 | 1371.80 | 3333.47 | coal |
301456 | Pangu Intelligence | 26.35 | 14.77 | 112.48 | 2963.89 | Electrical equipment |
002052 | *ST in the same continent | 2.24 | 0.05 | 1299.22 | 2910.25 | Household appliances |
603978 | Shenzhen Rising Star | 15.93 | 16.88 | 154.27 | 2457.49 | nonferrous metal |
603007 | *ST Kao | 7.61 | 1.98 | 189.16 | 1439.48 | Architectural decoration |
603991 | Zhizheng shares | 66.01 | 10.61 | 21.06 | 1390.17 | Basic chemicals |
000525 | *ST Red Sun | 9.60 | 1.68 | 132.62 | 1273.15 | Basic chemicals |
600666 | Oriental | 2.15 | 7.23 | 478.74 | 1029.29 | electron |
000796 | S.T. Caesar | 3.71 | 2.67 | 211.61 | 785.07 | Social services |
002742 | ST Sansheng | 2.64 | 1.26 | 237.09 | 625.92 | Pharmaceutical biology |
600322 | Jintou Chengkai | 1.95 | 9.70 | 289.24 | 564.02 | real estate |
601098 | Zhongnan Media | 14.44 | 1.69 | 36.38 | 525.33 | media |
603828 | ST Collida | 2.13 | 2.23 | 212.85 | 453.37 | Architectural decoration |
601015 | Shaanxi black cat | 3.65 | 3.11 | - | - | coal |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.